| Portage
South 1997 |
| 11-15-3
Overall |
| 5-7-3 Division |
| | | | | | | | | | | | | | | | |
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
Dave Pickens | 12 | 34 | 14 | 16 | 4 | 1 | 0 | 12 | 5 | 7 | 3 | 0 | 1 | .471 | .571 | .647 |
Nate Shahan | 24 | 85 | 19 | 35 | 5 | 1 | 1 | 36 | 8 | 3 | 1 | 2 | 1 | .412 | .438 | .529 |
Brad Evans | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .400 | .500 | .400 |
John Stack | 24 | 74 | 29 | 29 | 7 | 0 | 3 | 21 | 5 | 15 | 13 | 1 | 2 | .392 | .505 | .608 |
Jimmy Cultrona | 12 | 36 | 10 | 14 | 3 | 0 | 2 | 7 | 10 | 3 | 0 | 0 | 0 | .389 | .436 | .639 |
Scott Hindel | 24 | 69 | 24 | 25 | 5 | 2 | 3 | 15 | 13 | 13 | 12 | 3 | 4 | .362 | .488 | .623 |
Jason Cottrell | 24 | 66 | 14 | 23 | 7 | 0 | 3 | 14 | 22 | 12 | 1 | 2 | 0 | .348 | .449 | .591 |
Ryan Border | 17 | 59 | 15 | 19 | 4 | 0 | 1 | 8 | 11 | 4 | 3 | 2 | 1 | .322 | .375 | .441 |
Matt Dockery | 24 | 56 | 13 | 16 | 3 | 0 | 0 | 6 | 8 | 9 | 3 | 0 | 0 | .286 | .385 | .339 |
Jason Hensley | 19 | 54 | 13 | 15 | 2 | 1 | 0 | 9 | 9 | 5 | 0 | 0 | 1 | .278 | .350 | .352 |
Dave May | 10 | 18 | 3 | 5 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | .278 | .381 | .278 |
Sean Ball | 16 | 32 | 5 | 8 | 0 | 1 | 0 | 5 | 15 | 7 | 4 | 0 | 0 | .250 | .385 | .313 |
Robert Paradise | 19 | 39 | 6 | 9 | 4 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 0 | .231 | .286 | .333 |
Matt Molnar | 13 | 16 | 2 | 3 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | .188 | .278 | .250 |
Jason Gorham | 23 | 55 | 14 | 9 | 2 | 0 | 0 | 7 | 17 | 13 | 5 | 1 | 0 | .164 | .324 | .200 |
Neal Bailey | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .143 |
Marc Korogi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 26 | 707 | 183 | 229 | 47 | 6 | 13 | 151 | 148 | 100 | 45 | 11 | 11 | .324 | .416 | .463 |
No Pitching Stats Available
Team Leaders
are in BOLD