HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

2025 Greater Akron AA League Standings

Team GP Won Lost Tied Pct. GB RA
Akron Irish 6 6 0 0 1.000 -- 15
Ohio Gamecocks 9 8 1 0 .889 -- 39
Portage South Black Squirrels 8 6 2 0 .750 1.0 17
Portage Lakes Lakers 8 6 2 0 .750 1.0 27
Steve's Sports 8 6 2 0 .750 1.0 37
Akron Rays 8 5 3 0 .625 2.0 32
Canton Outlaws 9 5 4 0 .556 2.5 45

Akron Orioles

5 2 3 0 .400 3.5 36
Akron Tigers 9 3 5 1 .389 4.0 66
Eastside Vipers 10 3 6 1 .350 4.5 78
Fairlawn Flying Squirrels 9 3 6 0 .333 4.5 60
Akron A's 4 1 3 0 .250 4.020
Cleveland Pirates 7 1 6 0 .143 5.5 51

Akron Stingers

8 1 7 0 .125 6.0 50
Fury Baseball 6 0 6 0 .000 6.0 64