HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

2025 Greater Akron AA League Standings

Team GP Won Lost Tied Pct. GB RA
Ohio Gamecocks 12 11 1 0 .917 -- 47
Portage Lakes Lakers 11 9 2 0 .818 1.5 28
Portage South Black Squirrels 11 9 2 0 .818 1.5 29
Akron Irish 9 7 2 0 .778 2.5 42
Steve's Sports 11 8 3 0 .727 2.5 44
Canton Outlaws 13 7 6 0 .539 4.5 67
Akron Rays 12 6 6 0 .500 5.0 58

Fairlawn Flying Squirrels

11 5 6 0 .455 5.5 67
Akron Orioles 10 4 6 0 .400 6.0 75
Akron Tigers 13 5 8 0 .385 6.5 96
Akron A's 8 3 5 0 .375 6.0 45
Cleveland Pirates 11 4 7 0 .364 6.562
Eastside Vipers 15 5 10 0 .333 7.5 125

Akron Stingers

11 1 10 0 .091 9.5 84
Fury Baseball 10 0 10 0 .000 10.0 99