#29 Nic Carucci
LHP
Ht: 5’7
Born: July 16, 1984
Wt: 160
School: Mount Union/Nordonia
Bats: Right
Throws: Left
Years with PS:
7
| G | GS | CG | W | L | S | IP | H | R | ER | K | BB | HB | ERA | WHIP |
2009 | 3 | 2 | 2 | 2 | 0 | 0 | 16.2 | 11 | 0 | 0 | 24 | 5 | 0 | 0.00 | 0.96 |
2011 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 12 | 2 | 0 | 1.17 | 0.83 |
2012 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 8 | 6 | 0 | 4.67 | 1.83 |
2013 | 7 | 6 | 5 | 5 | 2 | 0 | 46 | 41 | 14 | 12 | 67 | 12 | 2 | 1.83 | 1.20 |
2016 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 2 | 8 | 0 | 0 | 1.56 | 0.56 |
2017 | 5 | 4 | 2 | 2 | 2 | 0 | 25 | 26 | 9 | 8 | 26 | 7 | 0 | 2.24 | 1.32 |
Totals | 18 | 15 | 10 | 12 | 4 | 0 | 108.2 | 91 | 31 | 27 | 145 | 32 | 2 | 1.74 | 1.15 |
Career Highlights:
2006 Buckeye
Baseball 18+ All-Tournament Team...2009 NEO Wood Bat Classic Phil Niekro MVP Pitcher Award winner...2011 NEO Wood Bat
Classic All-Tournament Team...First Team All-Greater Akron AA League in 2008, 2009. 2011...Honorable Mention All-AA League
in 2010.