#7 Steve Swiger
OF/P
Ht:
6'0
Born:
May 6, 1992
Wt: 165
School: Otterbein/Aurora
Bats: Left
Throws: Left
Years with PS: 11
Hitting Stats
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2014 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .429 |
2015 | 10 | 17 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | .176 | .333 | .176 |
2016 | 22 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | .125 |
2017 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | .000 | .750 | .000 |
2018 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2020 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .333 | .000 |
2021 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2023 | 10 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | .091 | .231 | .091 |
2024 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Totals | 138 | 62 | 21 | 9 | 0 | 0 | 0 | 10 | 16 | 10 | 6 | 1 | 2 | .143 | .280 | .143 |
Pitching Stats
| G | GS | CG | W | L | S | IP | H | R | ER | K | BB | HB | ERA | WHIP |
2014 | 5 | 4 | 1 | 2 | 3 | 0 | 20 | 38 | 31 | 30 | 11 | 15 | 3 | 10.50 | 2.80 |
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 7.00 | 1.00 |
2017 | 8 | 4 | 1 | 3 | 1 | 0 | 23 | 31 | 19 | 10 | 10 | 10 | 3 | 3.04 | 1.91 |
2018 | 12 | 2 | 0 | 2 | 0 | 0 | 29 | 38 | 12 | 11 | 18 | 5 | 1 | 2.66 | 1.52 |
2019 | 7 | 1 | 1 | 1 | 1 | 1 | 14.2 | 12 | 10 | 5 | 9 | 5 | 1 | 2.46 | 1.27 |
2020 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 8 | 5 | 5 | 1 | 1 | 2 | 15.00 | 4.71 |
2021 | 6 | 1 | 0 | 3 | 0 | 1 | 11.1 | 10 | 6 | 3 | 9 | 5 | 0 | 1.85 | 1.32 |
2022 | 8 | 0 | 0 | 0 | 1 | 2 | 11.2 | 16 | 13 | 9 | 9 | 7 | 1 | 5.40 | 2.06 |
2023 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 1 | 3 | 0 | 0.00 | 3.33 |
2024 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | 6 | 3 | 5 | 0 | 14.00 | 3.67 |
Totals | 54 | 12 | 3 | 11 | 7 | 4 | 120 | 168 | 110 | 81 | 72 | 56 | 11 | 4.73 | 1.96 |
Career Highlights:
2018
All Star Selection...2018 PS Cy Young...2018 Dave Young Pitcher of the Year Finalist