
#8 Lyndon Rainey
INF
Ht:
6'1
Born: September
14, 1998
Wt: 185
School: Kent Roosevelt
Bats: Right
Throws: Right
Years
with PS: 10
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2016 | 18 | 21 | 2 | 3 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | 2 | .143 | .333 | .143 |
2017 | 11 | 19 | 6 | 6 | 1 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | .316 | .458 | .368 |
2018 | 18 | 28 | 10 | 9 | 1 | 0 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | .321 | .457 | .357 |
2019 | 18 | 24 | 8 | 5 | 1 | 0 | 0 | 5 | 7 | 4 | 1 | 0 | 6 | .208 | .441 | .250 |
2020 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | .000 | .300 | .000 |
2021 | 11 | 14 | 6 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | .286 | .444 | .357 |
2022 | 11 | 15 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | .333 | .474 | .533 |
2023 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | .333 | .600 | .333 |
2024 | 13 | 30 | 5 | 5 | 2 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | .167 | .265 | .233 |
2025 | 11 | 18 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | .167 | .348 | .167 |
Totals | 128 | 182 | 61 | 42 | 9 | 0 | 0 | 31 | 42 | 37 | 5 | 0 | 16 | .231 | .404 | .280 |
Career Highlights: