#6 Justin Nelson
3B/2B
Ht:
5'10
Born: February
2, 1993
Wt: 200
School: Kent Roosevelt
Bats: Right
Throws: Right
Years with PS: 10
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2013 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
2016 | 25 | 60 | 10 | 16 | 2 | 0 | 0 | 15 | 10 | 12 | 3 | 1 | 2 | .267 | 405 | .300 |
2017 | 16 | 42 | 8 | 15 | 2 | 2 | 0 | 7 | 6 | 6 | 3 | 0 | 0 | .357 | .438 | .500 |
2018 | 21 | 55 | 8 | 13 | 2 | 0 | 0 | 14 | 10 | 9 | 2 | 0 | 1 | .236 | .354 | .273 |
2019 | 16 | 42 | 12 | 18 | 1 | 0 | 0 | 15 | 3 | 12 | 5 | 1 | 0 | .429 | .556 | .452 |
2020 | 11 | 29 | 7 | 9 | 1 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 1 | .310 | .474 | .345 |
2021 | 12 | 39 | 7 | 15 | 2 | 0 | 0 | 10 | 9 | 2 | 1 | 0 | 0 | .385 | .415 | .436 |
2022 | 25 | 75 | 20 | 33 | 6 | 1 | 0 | 33 | 3 | 10 | 17 | 1 | 2 | .440 | .517 | .547 |
2023 | 24 | 71 | 24 | 31 | 9 | 1 | 0 | 28 | 5 | 11 | 6 | 3 | 2 | .437 | .524 | .592 |
2024 | 7 | 17 | 7 | 7 | 2 | 0 | 0 | 4 | 2 | 7 | 1 | 0 | 0 | .412 | .583 | .529 |
Totals | 158 | 433 | 104 | 157 | 27 | 4 | 0 | 130 | 53 | 78 | 40 | 6 | 8 | .363 | .468 | .443 |
Career Highlights:
3-Time Greater Akron AA All-Star Selection (2019, 2022, 2023)...2022 Finalist for the Frank Garcia MVP and
George Sisler Hitter of the Year...Led the Greater Akron AA League in RBIs in 2022...2023 Frank Garcia and George Sisler Award
Finalist.