
      #44 Alonzo Spears               
               P/DH
Ht: 
         6'4               
                                            
                                        Born:  June
         2, 1998
Wt:  175                         
                                            
                            School:  Roosevelt
Bats: Right                            
                                            
                     Throws: Right
Years with PS: 7
 
Hitting Stats: 
   | G  | AB  | R  | H  | 2B  | 3B  | HR  | RBI  | K  | BB  | SB  | CS  | HBP  | AVG  | OBP  | SLG  | 
2016  | 24  | 38  | 12  | 9  | 1  | 0  | 0  | 3  | 14  | 10  | 5  | 0  | 0  | .237  | .396  | .263  | 
| 2017 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2018 | 19 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | 
| 2019 | 18 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | .111 | .333 | .111 | 
| 2020 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | 
| 2021 | 18 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | .444 | .583 | .556 | 
| 2022 | 20 | 14 | 6 | 7 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 1 | 1 | .500 | .632 | .500 | 
Totals  | 120  | 84  | 33  | 22  | 2  | 0  | 0  | 13  | 34  | 21  | 9  | 3  | 1  | .262  | .415  | .286  | 
      
      Pitching Stats:
   | G  | GS  | CG  | W  | L  | S  | IP  | H  | R  | ER  | K  | BB  | HB  | ERA  | WHIP  | 
2016  | 1  | 1  | 0  | 0  | 1  | 0  | 3  | 1  | 7  | 6  | 2  | 10  | 0  | 14.00  | 3.67  | 
| 2017 | 4 | 1 | 0 | 2 | 0 | 1 | 10 | 14 | 11 | 4 | 11 | 6 | 0 | 2.80 | 2.00 | 
| 2018 | 9 | 3 | 0 | 1 | 2 | 3 | 17 | 12 | 13 | 11 | 12 | 17 | 5 | 4.53 | 2.00 | 
| 2019 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 7 | 7 | 4 | 7 | 2 | 16.33 | 4.67 | 
| 2020 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 6 | 3 | 9 | 7 | 1 | 3.00 | 2.43 | 
| 2021 | 7 | 2 | 0 | 0 | 1 | 0 | 11 | 7 | 8 | 5 | 11 | 17 | 3 | 3.18 | 2.45 | 
| 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 6 | 6 | 4 | 8 | 4 | 7.41 | 3.35 | 
Totals  | 36  | 9  | 0  | 3  | 6  | 4  | 56.2  | 55  | 58  | 42  | 53  | 72  | 15  | 5.19  | 2.51  | 
Career Highlights: