
#22 Mike Price
RHP
Ht: 5’9
Born: June 3, 1985
Wt: 165
School: Chargrin Falls/West Liberty
Bats: Right
Throws: Right
Years with PS: 4
| G | GS | CG | W | L | S | IP | H | R | ER | K | BB | HB | ERA | WHIP |
2006 | 10 | 6 | 3 | 4 | 1 | 1 | 38 | 30 | 19 | 7 | 32 | 7 | 2 | 1.29 | 1.03 |
2007 | 13 | 10 | 3 | 7 | 1 | 1 | 55 | 36 | 14 | 11 | 47 | 10 | 7 | 1.40 | 0.96 |
2008 | 15 | 9 | 3 | 5 | 4 | 1 | 62 | 61 | 29 | 20 | 64 | 16 | 4 | 2.26 | 1.31 |
2009 | 17 | 8 | 4 | 7 | 4 | 0 | 61.1 | 71 | 35 | 18 | 41 | 10 | 9 | 2.05 | 1.47 |
Totals | 55 | 33 | 13 | 23 | 10 | 3 | 216.1 | 198 | 97 | 56 | 184 | 43 | 22 | 1.81 | 1.22 |
Career
Highlights:
All-Star Selection in 2007, 2008 and 2009...Finished second
for the Dave Young Pitcher of the Year Award in 2007 and 2008...Earned 1st Team All-Greater Akron AA League in 2007...Honorable
Mention All-Greater Akron AA League in 2008 and 2009...2007 PS Cy Young Award...Holds PS career records for appearances, starts,
wins and innings pitched.