#10 Bob Paradise
Manager
Coaching Record: 83-64-6 (5 Years)
.
.
.
.
OVERALL | W | L | T | PCT | LEAGUE | W | L | T | PCT | FINISH |
1997 | 11 | 15 | 3 | .431 | NEO Class A | 5 | 7 | 3 | .433 | 6th |
1998 | 19 | 14 | 0 | .576 | NEO Class A | 12 | 5 | 0 | .706 | 3rd |
1999 | 17 | 15 | 3 | .529 | NEO Class A | 10 | 7 | 2 | .579 | 5th |
2000 | 19 | 8 | 0 | .704 | NEO Class A | 7 | 2 | 0 | .778 | 3rd |
2001 | 17 | 13 | 0 | .567 | NEO Class A | 9 | 5 | 0 | .643 | 8th |
Totals | 83 | 65 | 6 | .558 | | 43 | 26 | 5 | .615 |
Career Highlights:
Hit .250 in his career with Portage South...Inducted into the PS Wall of Fame in 2013.