#17 Jonathan Kountis
RHP
Ht: 6’3
Born: March
15, 1988
Wt: 235
School: Firestone/Ohio Dominican/Embry-Riddle
Bats:
Right Throws:
Right
Years with PS: 4
| G | GS | CG | W | L | S | IP | H | R | ER | K | BB | HB | ERA | WHIP |
2020 | 11 | 7 | 5 | 6 | 3 | 0 | 55.2 | 49 | 16 | 9 | 69 | 10 | 1 | 1.13 | 1.08 |
2021 | 11 | 9 | 5 | 8 | 1 | 0 | 56 | 45 | 12 | 7 | 81 | 12 | 4 | 0.87 | 1.08 |
2023 | 9 | 7 | 2 | 5 | 0 | 1 | 41 | 30 | 14 | 8 | 63 | 11 | 1 | 1.37 | 1.02 |
2024 | 8 | 7 | 4 | 5 | 1 | 0 | 43 | 37 | 16 | 8 | 67 | 5 | 3 | 1.30 | 1.05 |
Totals | 39 | 30 | 16 | 24 | 5 | 1 | 195.2 | 161 | 58 | 32 | 280 | 38 | 9 | 1.14 | 1.06 |
Career
Highlights:
4-time All-Star Selection (2020, 21, 23, 24)...2020
PS Cy Young...2020 Dave Layton Tournament MVP...2020 & 2023 Dave Young Pitcher of the Year Finalist...2021 PS Cy Young...2021
Frank Garcia League MVP and Dave Young Pitcher of the Year...2023 Dave Layton Tournament MVP...2023 PS Cy Young...2024 Dave
Young Pitcher of the Year Finalist...2024 PS Cy Young