
#2 Matt Dile
INF
Ht: 5'11
Born: August 10, 2001
Wt:
190
School: Kent Roosevelt/Malone
Bats: Right
Throws: Right
Years with PS: 6
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2020 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .286 |
2021 | 16 | 41 | 7 | 12 | 1 | 0 | 0 | 14 | 11 | 7 | 3 | 0 | 2 | .293 | .420 | .317 |
2022 | 25 | 66 | 16 | 22 | 4 | 0 | 0 | 18 | 15 | 7 | 7 | 2 | 3 | .333 | .421 | .394 |
2023 | 22 | 60 | 24 | 29 | 7 | 0 | 0 | 20 | 8 | 9 | 3 | 1 | 9 | .483 | .603 | .600 |
2024 | 23 | 60 | 24 | 17 | 4 | 2 | 1 | 17 | 10 | 18 | 6 | 0 | 5 | .283 | .482 | .467 |
2025 | 12 | 31 | 12 | 10 | 1 | 0 | 0 | 7 | 2 | 8 | 1 | 0 | 2 | .323 | .462 | 355 |
Totals | 101 | 265 | 85 | 92 | 17 | 2 | 1 | 77 | 46 | 50 | 20 | 3 | 21 | .347 | .485 | .438 |
Career Highlights:
2022
& 2023 Greater Akron AA All-Star Selection...2023 George Sisler Award Finalist