#9 Jason Preising
UTL
Ht: 5’11
Born: February 28, 1981
Wt: 195
School: Aurora
Bats: Right
Throws: Right
Years with PS: 18
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2007 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .333 | .429 | .333 |
2008 | 21 | 40 | 5 | 11 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 0 | .275 | .326 | .300 |
2009 | 24 | 44 | 3 | 12 | 0 | 0 | 0 | 7 | 14 | 6 | 0 | 2 | 0 | .273 | .360 | .273 |
2010 | 21 | 47 | 9 | 12 | 3 | 0 | 0 | 9 | 11 | 9 | 0 | 1 | 0 | .255 | .375 | .319 |
2011 | 24 | 54 | 8 | 10 | 1 | 0 | 0 | 3 | 19 | 7 | 2 | 0 | 1 | .185 | .290 | .204 |
2012 | 31 | 76 | 10 | 16 | 2 | 0 | 0 | 10 | 26 | 2 | 2 | 1 | 3 | .211 | .259 | .237 |
2013 | 20 | 48 | 13 | 16 | 2 | 0 | 1 | 12 | 15 | 8 | 0 | 0 | 0 | .333 | .429 | .438 |
2014 | 24 | 56 | 6 | 12 | 3 | 0 | 0 | 6 | 17 | 8 | 1 | 0 | 3 | .214 | .343 | .268 |
2015 | 21 | 54
| 12 | 14 | 3
| 0 | 0 | 5 | 14 | 5
| 2 | 0 | 2
| .259 | .344 | .315 |
2016 | 28 | 63 | 10 | 13 | 3 | 0 | 2 | 13 | 23 | 10 | 2 | 0 | 3 | .206 | .342 | .349 |
2017 | 22 | 59 | 4 | 13 | 1 | 0 | 0 | 3 | 13 | 5 | 1 | 1 | 0 | .220 | .281 | .237 |
2018 | 26 | 58 | 4 | 17 | 7 | 1 | 0 | 6 | 9 | 10 | 0 | 1 | 6 | .293 | .446 | .448 |
2019 | 28 | 68 | 10 | 19 | 2 | 0 | 1 | 16 | 25 | 10 | 0 | 0 | 1 | .279 | .380 | .353 |
2020 | 20 | 43 | 7 | 11 | 1 | 0 | 0 | 5 | 15 | 6 | 0 | 1 | 0 | .256 | .347 | .279 |
2021 | 26 | 68 | 10 | 21 | 2 | 0 | 0 | 9 | 14 | 5 | 2 | 0 | 3 | .309 | .382 | .338 |
2022 | 26 | 56 | 13 | 18 | 3 | 0 | 0 | 16 | 9 | 5 | 3 | 1 | 5 | .321 | .424 | .375 |
2023 | 19 | 41 | 8 | 9 | 0 | 0 | 0 | 7 | 5 | 8 | 1 | 1 | 3 | .220 | .385 | .220 |
2024 | 19 | 47 | 10 | 14 | 2 | 0 | 0 | 3 | 7 | 6 | 2 | 1 | 2 | .298 | .400 | .340 |
Totals | 404 | 928 | 143 | 240 | 36 | 1 | 4 | 138 | 246 | 113 | 18 | 10 | 33 | .259 | .359 | .313 |
.
Career Highlights:
2019 Greater Akron AA All-Star Selection...Was the Manager of the Aurora Big Ballers in the
Greater Akron AA League.