#28 Josh Salinas
INF/P
Ht: 6'1
Born: October 30,
2000
Wt: 175
School: North Canton Hoover/Malone
Bats: Right
Throws: Right
Years with PS: 4
Hitting
Stats:
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2021 | 27 | 82 | 28 | 29 | 4 | 5 | 0 | 18 | 14 | 16 | 12 | 4 | 1 | .354 | .465 | .524 |
2022 | 23 | 68 | 30 | 32 | 9 | 3 | 0 | 19 | 11 | 18 | 16 | 3 | 1 | .471 | .586 | .691 |
2023 | 26 | 77 | 34 | 40 | 6 | 4 | 3 | 32 | 11 | 19 | 9 | 1 | 0 | .519 | .615 | .818 |
2024 | 13 | 43 | 20 | 22 | 8 | 0 | 1 | 18 | 9 | 6 | 5 | 0 | 1 | .512 | .580 | .767 |
Totals | 89 | 270 | 112 | 123 | 27 | 12 | 4 | 87 | 45 | 59 | 42 | 8 | 3 | .456 | .557 | .689 |
Pitching Stats:
| G | GS | CG | W | L | S | IP | H | R | ER | K | BB | HB | ERA | WHIP |
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 2.2 | 3 | 0 | 0 | 5 | 1 | 0 | 0.00 | 1.50 |
2022 | 5 | 5 | 1 | 2 | 0 | 0 | 21 | 13 | 13 | 10 | 33 | 13 | 6 | 3.33 | 1.52 |
2023 | 8 | 1 | 0 | 3 | 0 | 3 | 21 | 18 | 9 | 7 | 36 | 8 | 3 | 2.33 | 1.38 |
Totals | 14 | 6 | 1 | 5 | 0 | 4 | 44.2 | 34 | 22 | 17 | 74 | 22 | 9 | 2.66 | 1.46 |
Career Highlights:
3-Time
Greater Akron AA All-Star Selection (2021, 2022, 2023)...2-time Frank Garcia League MVP Award (2022, 2023)...2022 George Sisler
Hitter of the Year Finalist...2022 PS MVP...2022 PS Stan Musial Batting Champion...Finished 3rd in votes for the 2021 Don
Lombardi Rookie of the Year...Threw No-hitter vs. North Coast Dirtbags in 2022...2023 PS MVP & PS Stan Musial Batting
Champion...2024 PS Stan Musial Batting Champion