HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

2022 Regular Season
.
Date / TimeAway Home Results (League)
May





5/29/2022 11:00 AM Portage Lakes Lakers0 Portage South                 10 1-0 (1-0)
5/29/2022 1:30 PM Portage South3 Portage Lakes Lakers0 2-0 (2-0)
June     
6/4/2022 10:00 AM Portage South0 Ohio Gamecocks6 2-1 (2-1)
6/4/2022 12:30 PM Ohio Gamecocks1 Portage South9 3-1 (3-1)
6/8/2022 6:15 PM Akron Rays1 Portage South7 4-1 (4-1)
6/12/2022 11:00 AM  Tallmadge Knights4 Portage South6 5-1 (5-1)
6/12/2022 1:30 PM Portage South11 Tallmadge Knights1 6-1 (6-1)
6/15/2022 6:15 PM  North Coast Dirtbags          1 Portage South18 7-1 (7-1)
6/19/2022 11:00 AM  Cleveland Pirates2 Portage South12 8-1 (8-1)
6/19/2022 1:30 PM  Portage South12 Cleveland Pirates5 9-1 (9-1)
6/23/2022 6:15 PM  Cleveland Cobras3 Portage South13 10-1 (10-1)
6/26/2022 11:00 AM Portage South9 Fury Baseball5 11-1 (11-1)
6/26/2022 1:30 PM  Fury Baseball1 Portage South4 12-1 (12-1)
6/29/2022 6:15 PM Portage South8 Canton Outlaws3 13-1 (13-1)
July     
7/6/2022 6:15 PM  Portage South 9 Akron A's10 13-2 (13-2)
7/10/2022 10:00 AM Portage South11 Fairlawn Flying Squirrels3 14-2 (14-2)
7/10/2022 12:30 PM Fairlawn Flying Squirrels0 Portage South9 15-2 (15-2)
7/17/2022 11:00 AM Portage South5 Akron Aviators7 15-3 (15-3)
7/17/2022 1:30 PM Akron Aviators- Portage South- PPD
7/20/2022 6:15 PM Portage South3 Akron Tigers1 16-3 (16-3)
7/21/2022 6:15 PM Portage South12 Nordonia Renegades6 17-3 (17-3)
7/24/2022 11:00 AM Portage South11 Akron Irish3 18-3 (18-3)
7/24/2022 1:30 PM Akron Irish2 Portage South9 19-3 (19-3)

2022 AA League Tournament
.
Date / TimeAway Home Results (League)
 AA Tournament
     
7/28/2022 6:15 PM Portage Lakes Lakers          
6 Portage South                 11 20-3 (19-3)         
7/31/2022 11:00 AM Akron Rays2 Portage South4 21-3 (19-3)
8/2/2022 6:15 PM Cleveland Pirates0 Portage South7 22-3 (19-3)
 AA Championship     
8/6/2022 3:00 PM Akron Irish5 Portage South9 23-3 (19-3)