Ht:
6’0
Born: September 5, 1984
Wt: 194
School: Mount
Union/Crestwood
Bats: Right
Throws: Right
Years
with PS: 4
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2005 | 38 | 122 | 30 | 51 | 9 | 2 | 0 | 31 | 26 | 9 | 7 | 0 | 7 | .418 | .486 | .525 |
2006 | 38 | 109 | 21 | 36 | 8 | 1 | 1 | 16 | 20 | 7 | 10 | 3 | 7 | .330 | .407 | .450 |
2007 | 15 | 38 | 13 | 12 | 2 | 0 | 0 | 6 | 9 | 9 | 4 | 2 | 1 | .316 | .458 | .368 |
2008 | 15 | 43 | 3 | 17 | 2 | 0 | 0 | 9 | 11 | 5 | 2 | 1 | 1 | .395 | .469 | .442 |
Totals | 106 | 312 | 67 | 116 | 21 | 3 | 1 | 62 | 66 | 30 | 23 | 6 | 16 | .372 | .453 | .468 |
Career Highlights:
Named to the 2005, 2006 and 2008 Suburban Division All-Star Team...Selected 1st Team All-Greater
Akron AA League at 1B in 2005...Finalist for AA League Frank Garcia MVP Award in 2005...Honorable Mention All-Greater
Akron AA League in 2006 and 2008...2011 Portage South Wall of Fame inductee.