#23 Mike Haney
C/1B
Ht: 6’2
Born: April 21,
1974
Wt: 260
School: Kent State/Kent Roosevelt
Bats: Right
Throws: Right
Years with PS: 20
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2005 | 16 | 38 | 9 | 10 | 3 | 0 | 1 | 10 | 12 | 7 | 0 | 0 | 1 | .263 | .391 | .421 |
2006 | 11 | 26 | 2 | 8 | 3 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | .308 | .379 | .538 |
2007 | 10 | 22 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | .182 | .280 | .318 |
2008 | 14 | 38 | 3 | 8 | 3 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 3 | .211 | .302 | .289 |
2009 | 6 | 17 | 3 | 6 | 3 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | .353 | .500 | .529 |
2010 | 18 | 39 | 3 | 5 | 0 | 0 | 1 | 4 | 14 | 8 | 0 | 0 | 3 | .128 | .308 | .205 |
2011 | 9 | 19 | 3 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | .368 | .455 | .421 |
2012 | 23 | 64 | 8 | 21 | 7 | 0 | 2 | 18 | 14 | 9 | 0 | 0 | 2 | .328 | .427 | .531 |
2013 | 19 | 45 | 10 | 14 | 4 | 0 | 1 | 10 | 10 | 7 | 1 | 0 | 2 | .311 | .426 | .467 |
2014 | 24 | 64 | 10 | 18 | 4 | 0 | 2 | 9 | 17 | 13 | 1 | 0 | 0 | .281 | .403 | .438 |
2015 | 13 | 31 | 1 | 4 | 0 | 0 | 0 | 3 | 13 | 7 | 1 | 0 | 4 | .129 | .357 | .129 |
2016 | 17 | 52 | 12 | 16 | 6 | 0 | 1 | 10 | 9 | 6 | 0 | 0 | 0 | .308 | .379 | .481 |
2017 | 20 | 56 | 5 | 18 | 4 | 0 | 2 | 12 | 14 | 7 | 0 | 0 | 3 | .321 | .424 | .500 |
2018 | 24 | 73 | 5 | 19 | 2 | 0 | 0 | 10 | 18 | 3 | 0 | 1 | 2 | .260 | .308 | .288 |
2019 | 17 | 32 | 8 | 14 | 1 | 0 | 2 | 13 | 6 | 9 | 0 | 0 | 3 | .438 | .591 | .656 |
2020 | 15 | 27 | 0 | 7 | 1 | 0 | 0 | 7 | 3 | 8 | 1 | 0 | 3 | .259 | .474 | .296 |
2021 | 17 | 44 | 3 | 11 | 4 | 0 | 0 | 12 | 13 | 3 | 0 | 0 | 1 | .250 | .313 | .341 |
2022 | 13 | 29 | 4 | 10 | 3 | 0 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | .345 | .406 | .655 |
2023 | 19 | 36 | 10 | 16 | 2 | 0 | 2 | 13 | 6 | 10 | 0 | 0 | 2 | .444 | .583 | .667 |
2024 | 12 | 28 | 6 | 9 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 0 | 1 | .321 | .424 | .321 |
Totals | 317 | 780 | 108 | 225 | 54 | 0 | 17 | 160 | 187 | 119 | 5 | 1 | 32 | .288 | .404 | .423 |
Career Highlights:
2021 Greater Akron Baseball Hall of Fame Inductee...2023 All-Star Selection...Three-time All-Star selection
in the Northeastern Ohio Class A League (2001-03)...2009 Wood Bat Classic All-Tournament Team...Honorable Mention All-League
in 2012.