#24 Matt Uy
LHP
Ht: 5’8
Born: December 1, 1987
Wt: 175
School: Akron North/Capital
Bats: Left
Throws: Left
Years with PS: 4
| G | GS | CG | W | L | S | IP | H | R | ER | K | BB | HB | ERA | WHIP |
2007 | 11 | 5 | 1 | 6 | 1 | 0 | 41 | 30 | 15 | 4 | 33 | 14 | 1 | 0.68 | 1.10 |
2008 | 11 | 4 | 1 | 2 | 1 | 1 | 32.2 | 44 | 22 | 14 | 20 | 8 | 1 | 3.00 | 1.62 |
2009 | 9 | 5 | 2 | 1 | 3 | 0 | 35.1 | 40 | 21 | 18 | 27 | 8 | 3 | 3.57 | 1.44 |
2010 | 5 | 4 | 3 | 2 | 2 | 1 | 25.1 | 20 | 11 | 5 | 12 | 5 | 2 | 1.39 | 1.08 |
Totals | 36 | 18 | 7 | 11 | 7 | 2 | 134.1 | 134 | 69 | 41 | 92 | 35 | 7 | 2.14 | 1.31 |
Career Highlights:
All-Star
selection in 2007...Named 2nd Team All-Greater Akron AA League in 2007...Honorable Mention All-Greater Akron AA League in
2008...Greater Akron AA League ERA leader in 2007...2010 Wood Bat Classic All-Tournament Team.