#30 Eric Schaffer
RHP
Ht:
5’7
Born: July
27, 1988
Wt: 170
School: Hiram/Kent Roosevelt
Bats: Right
Throws:
Right
Years with PS: 17
| G | GS | CG | W | L | S | IP | H | R | ER | K | BB | HB | ERA | WHIP |
2008 | 15 | 2 | 0 | 0 | 2 | 0 | 25.1 | 27 | 9 | 8 | 17 | 14 | 2 | 2.21 | 1.70 |
2009 | 17 | 1 | 0 | 2 | 0 | 0 | 31 | 33 | 19 | 11 | 26 | 18 | 2 | 2.48 | 1.71 |
2010 | 11 | 3 | 1 | 3 | 0 | 2 | 27.1 | 41 | 21 | 18 | 15 | 16 | 1 | 4.65 | 2.14 |
2011 | 9 | 6 | 3 | 5 | 0 | 0 | 38.2 | 39 | 23 | 14 | 22 | 10 | 6 | 2.53 | 1.42 |
2012 | 11 | 5 | 0 | 2 | 3 | 0 | 33 | 49 | 31 | 22 | 18 | 11 | 3 | 4.67 | 1.91 |
2013 | 12 | 7 | 2 | 4 | 3 | 0 | 42.2 | 51 | 36 | 19 | 40 | 26 | 4 | 3.12 | 1.90 |
2014 | 3 | 2 | 0 | 0 | 1 | 0 | 6.2 | 13 | 15 | 5 | 5 | 5 | 1 | 5.25 | 2.85 |
2015 | 10 | 8 | 6 | 5 | 3 | 0 | 48.2 | 45 | 30 | 20 | 43 | 16 | 5 | 2.88 | 1.36 |
2016 | 8 | 6 | 1 | 4 | 1 | 0 | 37 | 37 | 18 | 11 | 37 | 14 | 2 | 2.08 | 1.43 |
2017 | 11 | 5 | 2 | 1 | 6 | 1 | 46 | 54 | 25 | 18 | 43 | 20 | 4 | 2.70 | 1.67 |
2018 | 14 | 10 | 0 | 2 | 4 | 0 | 49.1 | 60 | 30 | 21 | 36 | 14 | 6 | 2.97 | 1.61 |
2019 | 13 | 7 | 2 | 7 | 0 | 0 | 48.1 | 44 | 16 | 10 | 37 | 13 | 3 | 1.45 | 1.24 |
2020 | 9 | 8 | 7 | 6 | 1 | 0 | 51 | 53 | 14 | 9 | 39 | 5 | 0 | 1.24 | 1.14 |
2021 | 10 | 5 | 2 | 4 | 2 | 0 | 39 | 36 | 17 | 13 | 36 | 4 | 2 | 2.33 | 1.08 |
2022 | 11 | 10 | 5 | 10 | 0 | 0 | 57.1 | 46 | 18 | 14 | 42 | 20 | 2 | 1.71 | 1.19 |
2023 | 8 | 8 | 5 | 7 | 1 | 0 | 41 | 57 | 21 | 15 | 34 | 5 | 1 | 2.56 | 1.54 |
2024 | 9 | 9 | 5 | 7 | 2 | 0 | 54 | 59 | 35 | 24 | 45 | 9 | 5 | 3.11 | 1.35 |
Totals | 181 | 102 | 41 | 69 | 29 | 3 | 677 | 744 | 378 | 252 | 535 | 220 | 49 | 2.61 | 1.50 |
Career Highlights:
8-time All-Star
Selection (2009, 11, 15, 19, 20, 22, 23, 24)...2011 Wood Bat Classic All-Tournament Team...Named Honorable Mention All-Greater
Akron AA League in 2009 and 2011...2017 PS Cy Young...2019 Dave Young Pitcher of the Year...2022 Dave Young Pitcher of the
Year...2022 PS Cy Young...2023 Dave Young Pitcher of the Year Finalist...PS All-Time Leader in appearances and wins...Tied
for PS career lead in innings pitched.