Batting Statistics - Team
| Batting Average | |
| 2023 | .376 |
| 2022 | .364 |
| 1998 | .354 |
| 2005 | .350 |
| 2019 | .345 |
.
| Wins | |
| 2007 | 32 |
| 2006 | 28 |
| 2009 | 27 |
| 2005 | 25 |
| 2010 | 25 |
| 2011 | 25 |
.
| Losses | |
| 2023 | 2 |
| 2022 | 3 |
| 2025 | 5 |
| 2021 | 6 |
| 2011 | 7 |
| 2013 | 7 |
| 2020 | 7 |
| 2024 | 7 |
.
| Runs | |
| 2005 | 264 |
| 2009 | 261 |
| 1998 | 252 |
| 2006 | 245 |
| 1999 | 233 |
.
| Hits | |
| 2009 | 452 |
| 2006 | 374 |
| 2005 | 364 |
| 1999 | 322 |
| 2007 | 317 |
.
| Doubles | |
| 2012 | 73 |
| 2006 | 72 |
| 2009 | 65 |
| 2016 | 64 |
| 2005 | 62 |
.
| Triples | |
| 2005 | 13 |
| 2024 | 12 |
| 2009 | 10 |
| 1998 | 9 |
| 2001 | 9 |
| 2021 | 9 |
.
| Homeruns | |
| 2013 | 18 |
| 2016 | 17 |
| 2006 | 15 |
| 1997 | 13 |
| 1998 | 11 |
.
| Runs Batted In | |
| 2009 | 220 |
| 2005 | 219 |
| 1998 | 213 |
| 2006 | 210 |
| 1999 | 197 |
.
| Strikeouts | |
| 2000 | 96 |
| 2023 | 100 |
| 2022 | 125 |
| 2025 | 130 |
| 2003 | 131 |
.
| Walks | |
| 2010 | 191 |
| 2009 | 157 |
| 2016 | 155 |
| 1998 | 154 |
| 2005 | 145 |
.
| Stolen Bases | |
| 2022 | 105 |
| 1998 | 104 |
| 2006 | 90 |
| 2005 | 80 |
| 2021 | 80 |