#26 Phil Smith
C/1B
Ht: 6’3
Born: June 21, 1990
Wt: 240
School: Northern Kentucky/Kent Roosevelt
Bats: Right
Throws:
Right
Years with PS: 9
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2009 | 32 | 108 | 17 | 35 | 6 | 1 | 4 | 29 | 17 | 6 | 1 | 2 | 3 | .324 | .370 | .509 |
2011 | 24 | 72 | 25 | 31 | 6 | 5 | 1 | 23 | 16 | 5 | 6 | 0 | 10 | .431 | .529 | .694 |
2013 | 26 | 75 | 24 | 36 | 8 | 1 | 8 | 28 | 15 | 13 | 5 | 0 | 5 | .480 | .585 | .933 |
2014 | 25 | 78 | 14 | 35 | 12 | 1 | 4 | 20 | 13 | 13 | 4 | 0 | 4 | .449 | .547 | .782 |
2015 | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .833 |
2016 | 25 | 77 | 31 | 30 | 12 | 0 | 7 | 33 | 14 | 13 | 8 | 0 | 4 | .390 | .500 | .818 |
2017 | 22 | 68 | 20 | 34 | 13 | 1 | 2 | 22 | 5 | 9 | 13 | 1 | 3 | .500 | .575 | .809 |
2018 | 23 | 65 | 20 | 26 | 6 | 1 | 2 | 16 | 6 | 15 | 14 | 1 | 3 | .400 | .530 | .615 |
2019 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .083 | .083 | .083 |
Totals | 182 | 561 | 153 | 232 | 64 | 10 | 28 | 173 | 88 | 74 | 51 | 5 | 32 | .414 | .507 | .713 |
PS Career Highlights:
Seven-Time
All Star Selection (2009, 11, 13, 14, 16, 17, 18)...2011 Frank Garcia League MVP...1st Team All-Greater Akron AA League in
2011...2011 Greater Akron AA All-Star Game MVP...PS MVP in 2011...Named 2nd Team All-Greater Akron AA League in 2009...Tied
the PS record for homeruns in a season (8) in 2013...2014 Frank Garcia MVP and George Sisler Hitter of the Year...PS Stan
Musial in 2014...2016 & 17 George Sisler Hitter of the Year...2017 PS MVP and Stan Musial Award...2018 PS Stan Musial
Award...PS All-Time Leader in homeruns, batting average, slugging percentage and hit by pitch.