#32 Mike Darrah
UTL/P
Ht:
6’2
Born: June 20, 1984
Wt:
190
School: West
Liberty/Rootstown
Bats: Right
Throws: Right
Years with PS: 19
Hitting Stats:
| G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | CS | HBP | AVG | OBP | SLG |
2003 | 20 | 63 | 12 | 22 | 3 | 1 | 0 | 15 | 7 | 7 | 4 | 0 | 3 | .349 | .403 | .429 |
2004 | 27 | 81 | 18 | 34 | 9 | 2 | 2 | 33 | 8 | 11 | 8 | 0 | 2 | .420 | .500 | .654 |
2006 | 30 | 104 | 22 | 43 | 9 | 0 | 2 | 29 | 7 | 4 | 10 | 0 | 1 | .413 | .432 | .558 |
2007 | 27 | 70 | 17 | 20 | 7 | 1 | 0 | 9 | 2 | 3 | 3 | 1 | 6 | .286 | .367 | .414 |
2009 | 27 | 74 | 20 | 23 | 4 | 0 | 1 | 10 | 10 | 10 | 9 | 1 | 5 | .311 | .409 | .405 |
2010 | 26 | 76 | 15 | 19 | 4 | 0 | 1 | 15 | 19 | 7 | 2 | 0 | 3 | .250 | .326 | .342 |
2011 | 10 | 31 | 6 | 16 | 4 | 2 | 1 | 10 | 5 | 0 | 0 | 1 | 1 | .516 | .516 | .871 |
2012 | 17 | 59 | 9 | 23 | 8 | 1 | 1 | 18 | 10 | 0 | 2 | 0 | 2 | .390 | .410 | .610 |
2013 | 16 | 58 | 18 | 29 | 7 | 2 | 3 | 20 | 8 | 3 | 2 | 0 | 0 | .500 | .532 | .845 |
2014 | 17 | 58 | 16 | 28 | 8 | 1 | 1 | 14 | 6 | 5 | 3 | 0 | 0 | .483 | .524 | .707 |
2015 | 9 | 25 | 9 | 8 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | .320 | .414 | .400 |
2016 | 8 | 25 | 12 | 15 | 3 | 1 | 1 | 5 | 3 | 6 | 3 | 0 | 0 | .600 | .677 | .920 |
2017 | 12 | 33 | 10 | 13 | 3 | 0 | 2 | 4 | 5 | 4 | 2 | 2 | 1 | .394 | .474 | .667 |
2018 | 14 | 45 | 11 | 16 | 2 | 0 | 1 | 3 | 5 | 7 | 2 | 2 | 1 | .356 | .453 | .467 |
2019 | 10 | 31 | 9 | 11 | 2 | 1 | 1 | 6 | 8 | 5 | 0 | 0 | 0 | .355 | .444 | .581 |
2020 | 13 | 44 | 16 | 15 | 4 | 0 | 3 | 4 | 10 | 4 | 3 | 0 | 1 | .341 | .408 | .636 |
2022 | 9 | 24 | 9 | 11 | 3 | 0 | 0 | 5 | 2 | 5 | 3 | 0 | 4 | .458 | .606 | .583 |
2023 | 11 | 29 | 11 | 10 | 4 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | .345 | .441 | .483 |
2024 | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .417 | .417 | .500 |
Totals | 306 | 943 | 233 | 361 | 85 | 13 | 20 | 209 | 121 | 87 | 59 | 7 | 32 | .383 | .452 | .564 |
.
Pitching Stats:
.
| G | GS | CG | W | L | S | IP | H | R | ER | K | BB | HB | ERA | WHIP |
2004 | 8 | 3 | 3 | 4 | 1 | 1 | 32.1 | 14 | 12 | 6 | 37 | 17 | 5 | 1.29 | 1.12 |
2006 | 3 | 3 | 0 | 3 | 0 | 0 | 20 | 11 | 6 | 4 | 23 | 6 | 8 | 1.40 | 1.25 |
2007 | 7 | 6 | 3 | 6 | 0 | 0 | 37.1 | 26 | 18 | 7 | 55 | 20 | 5 | 1.31 | 1.37 |
2009 | 9 | 7 | 4 | 5 | 1 | 0 | 49.2 | 42 | 19 | 8 | 58 | 20 | 8 | 1.13 | 1.41 |
2010 | 8 | 7 | 3 | 7 | 1 | 0 | 44 | 39 | 16 | 13 | 52 | 12 | 4 | 2.07 | 1.25 |
2011 | 3 | 3 | 1 | 3 | 0 | 0 | 18.2 | 15 | 5 | 2 | 15 | 4 | 1 | 0.75 | 1.07 |
2013 | 6 | 5 | 4 | 4 | 1 | 0 | 31 | 27 | 9 | 5 | 36 | 6 | 4 | 1.13 | 1.19 |
2014 | 10 | 8 | 7 | 5 | 4 | 0 | 58.1 | 47 | 26 | 16 | 65 | 18 | 8 | 1.92 | 1.25 |
2015 | 6 | 5 | 3 | 3 | 1 | 0 | 38 | 36 | 8 | 4 | 55 | 4 | 2 | 0.74 | 1.11 |
2016 | 5 | 3 | 2 | 3 | 0 | 0 | 22.1 | 19 | 8 | 6 | 26 | 7 | 2 | 1.88 | 1.25 |
2017 | 6 | 2 | 0 | 0 | 1 | 0 | 14 | 7 | 2 | 2 | 17 | 6 | 1 | 0.50 | 1.00 |
2018 | 9 | 3 | 2 | 4 | 0 | 2 | 30.2 | 21 | 4 | 4 | 43 | 7 | 3 | 0.91 | 1.01 |
2019 | 2 | 1 | 1 | 2 | 0 | 0 | 10.2 | 9 | 1 | 1 | 16 | 3 | 1 | 0.66 | 1.25 |
2020 | 5 | 4 | 3 | 3 | 1 | 0 | 29 | 25 | 12 | 9 | 29 | 12 | 6 | 2.17 | 1.48 |
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 9.00 |
Totals | 88 | 60 | 36 | 52 | 11 | 3 | 434.2 | 338 | 146 | 86 | 527 | 145 | 58 | 1.38 | 1.24 |
.
PS Career Highlights:
Named
to the All-Star Team in 2003, 2004, 2006, 2007 and 2010...Earned NEO Class A League MVP honors in 2004...Was 2nd Team
All-Ohio in 2004...Named 1st Team All-League in 2006...2nd Team All-Greater Akron AA League in 2010...Honorable Mention
All-League in 2007 and 2009...PS MVP in 2004...PS Cy Young in 2009 and 2010...Selected All Tournament Team for the 2009 Wood
Bat Classic...2007 Buckeye Baseball 18+ State Tournament All-Tournament Team...Threw a no-hitter against the Canton Crew in
2010 (6/13/10)...Tied for most strikeouts in a game with 15...2011 Dave Layton Tournament MVP...2012 First Team All-League
Selection...All Star Selection in 2012...2013 & 2014 AA All Star Selection...PS Cy Young in 2015...2015 All Star Selection...Career
leader in triples as a hitter and wins and strikeouts as a pitcher.