#30 Chad Markert
LHP
Ht:
6’2
Born: September 14, 1978
Wt: 195
School: Lake/Mount
Union
Bats: Left
Throws:
Left
Years with PS: 5
| G | GS | CG | W | L | S | IP | H | R | ER | K | BB | HB | ERA | WHIP |
1998 | 18 | 10 | 2 | 2 | 4 | 3 | 51 | 63 | 54 | 35 | 47 | 43 | 2 | 4.80 | 2.08 |
1999 | 10 | 9 | 4 | 5 | 3 | 0 | 55.1 | 69 | 48 | 25 | 56 | 18 | 2 | 3.16 | 1.61 |
2000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 11 | 1 | 0 | 2.80 | 1.20 |
2001 | 10 | 9 | 3 | 4 | 3 | 0 | 47.1 | 59 | 39 | 20 | 53 | 15 | 5 | 2.96 | 1.67 |
2002 | 3 | 0 | 0 | 0 | 0 | 1 | 4.1 | 8 | 4 | 3 | 6 | 2 | 0 | 4.85 | 2.31 |
Totals | 42 | 29 | 9 | 11 | 7 | 4 | 163 | 204 | 147 | 85 | 173 | 76 | 12 | 3.65 | 1.78 |
Career Highlights:
PS
Cy Young Award in 1999...Set PS records for appearances (18) and saves (3) in a season...Ended career tied for the most
career saves with 4...Ranks in the top 10 for career appearances, innings, strikeouts, complete games and wins...Inducted
into the Portage South Wall of Fame in 2009.