HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

< Previous Season          Next Season >

2008 Regular Season

Date / TimeAway Home Record (League)
May
5/27/2008 6:30 PM Portage South/Water Street Tavern 1 Randolph Reds 3 0-1 (0-1) 
June
6/2/2008 6:30 PM Team Diesel 3 Portage South/Water Street Tavern 9 1-1 (1-1)
6/2/2008 9:00 PM Team Diesel 1 Portage South/Water Street Tavern 3 2-1 (2-1) 
6/5/2008 6:30 PM Portage South/Water Street Tavern 3 Canton-Akron Legend 4 2-2 (2-2)
6/8/2008 1:00 PM Turf Guys 0 Portage South/Water Street Tavern 10 3-2 (3-2)
6/8/2008 4:00 PM Turf Guys 4 Portage South/Water Street Tavern 11 4-2 (4-2)
6/12/2008 6:30 PM Randolph Reds 2 Portage South/Water Street Tavern 3 5-2 (5-2)
6/15/2008 1:00 PM Akron Lasiks 11 Portage South/Water Street Tavern 1 5-3 (5-3)
6/15/2008 4:00 PM Akron Lasiks 7 Portage South/Water Street Tavern 4 5-4 (5-4) 
6/17/2008 6:30 PM Randolph Reds 0 Portage South/Water Street Tavern 9 6-4 (6-4)
6/18/2008 6:30 PM Portage South/Water Street Tavern 11 Tallmadge Blaze 1 7-4 (7-4)
6/22/2008 1:00 PM Tallmadge Blaze 0 Portage South/Water Street Tavern 5 8-4 (8-4)
6/24/2008 6:30 PM Portage South/Water Street Tavern 2 Randolph Reds 7 8-5 (8-5)
6/29/2008 1:00 PM Portage South/Water Street Tavern 2 Alliance White Physical Therapy 3 8-6 (8-6)
July
7/1/2008 6:30 PM Portage South/Water Street Tavern 10 Tallmadge Blaze 0 9-6 (9-6)
7/6/2008 1:00 PM Tallmadge Blaze 4 Portage South/Water Street Tavern 8 10-6 (10-6)
7/10/2008 6:30 PM Alliance White Physical Therapy 5 Portage South/Water Street Tavern 5 10-6-1 (10-6-1)
7/12/2008 1:00 PM Tallmadge Blaze 0 Portage South/Water Street Tavern 7 11-6-1 (11-6-1)
7/14/2008 9:00 PM Portage South/Water Street Tavern 14 Turf Guys 0 12-5-1 (11-6-1)
7/16/2008 6:30 PM Alliance White Physical Therapy 1 Portage South/Water Street Tavern 0

12-7-1 (11-7-1)

7/17/2008 6:30 PM Randolph Reds 4 Portage South/Water Street Tavern 5 13-7-1 (12-7-1)
7/20/2008 1:00 PM Portage South/Water Street Tavern 4 Sharon Center Cox Painting 5 13-8-1 (12-8-1) 
7/20/2008 4:00 PM Portage South/Water Street Tavern 0 Sharon Center Cox Painting 3 13-9-1 (12-9-1)
7/21/2008 6:30 PM Portage South/Water Street Tavern 8 Alliance White Physical Therapy 4 14-9-1 (13-9-1)
7/22/2008 6:30 PM Portage South/Water Street Tavern 2 Canton-Akron Legend 6 14-10-1 (13-10-1)
7/24/2008 6:30 PM Sharon Center Cox Painting 3 Portage South/Water Street Tavern 6 15-10-1 (14-10-1)
7/25/2008 6:30 PM Portage South/Water Street Tavern 8 Canton-Akron Legend 9 15-11-1 (14-11-1)

2008 AA League Tournament

Date / TimeAway Home Field
Round 1
7/28/2008 9:00 PM Portage South/Water Street Tavern 3 Randolph Reds 1 16-11-1 (14-11-1)
Round 2
7/31/2008 6:30 PM Portage South/Water Street Tavern 6 Canton-Akron Legend 2 17-11-1 (14-11-1)
Semifinals
8/2/2008 9:00 PM Akron Lasiks 2 Portage South/Water Street Tavern 3 18-11-1 (14-11-1)
Championship
8/3/2008 6:00 PM Akron Lasiks 2 Portage South/Water Street Tavern 0 18-12-1 (14-11-1)
8/4/2008 6:30 PM Portage South/Water Street Tavern 2 Akron Lasiks 5 18-13-1 (14-11-1)

2008 Buckeye 18+ State Tournament

Date / TimeAway Home Field
Pool Play
8/7/2008 6:00 PM BrewCrew7Portage South/Water Street Tavern318-14-1 (14-11-1)
8/8/2008 1:00 PMPortage South/Water Street Tavern11Fairview Marlins119-14-1 (14-11-1)
8/8/2008 6:00 PM Warren Flex Strut5Portage South/Water Street Tavern 1020-14-1 (14-11-1)
Playoffs
8/9/2008 6:00 PM Sharon Center Cox Painting6Portage South/Water Street Tavern 320-15-1 (14-11-1)