HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

< Previous Season          Next Season >

2007 Regular Season

Date / TimeAway Home Record (League)
May
     
5/24/2007 6:30 PM Aurora Big Ballers1Portage South/Water Street Tavern 171-0 (0-0) 
5/27/2007 1:30 PM Randolph Reds2Portage South/Water Street Tavern 52-0 (0-0) 
5/28/2007 6:30 PM Portage South/Water Street Tavern 4 Aurora Big Ballers 1 3-0 (1-0) 
5/29/2007 6:30 PM Canton-Akron Legend 5 Portage South/Water Street Tavern 11 4-0 (2-0) 
5/31/2007 6:30 PM All-Pro Sports 4 Portage South/Water Street Tavern 6 5-0 (3-0)
June
     
6/5/2007 6:30 PM Randolph Reds 7 Portage South/Water Street Tavern 8 6-0 (4-0) 
6/7/2007 6:30 PM All-Pro Sports 1 Portage South/Water Street Tavern 5 7-0 (5-0) 
6/10/2007 4:00 PM Sharon Center Cox Painting 2 Portage South/Water Street Tavern 3 8-0 (6-0) 
6/10/2007 6:30 PM Portage South/Water Street Tavern 1 Sharon Center Cox Painting 9 8-1 (6-1) 
6/12/2007 6:30 PM Portage South/Water Street Tavern 7 Alliance White Physical Therapy 3 9-1 (7-1) 
6/13/2007 6:30 PM Akron Lasiks 3 Portage South/Water Street Tavern 6 10-1 (8-1) 
6/14/2007 6:30 PM Portage South/Water Street Tavern 4 Randolph Reds 2 11-1 (9-1) 
6/18/2007 9:00 PM Aurora Big Ballers 0 Portage South/Water Street Tavern 10 12-1 (10-1) 
6/20/2007 6:30 PM Portage South/Water Street Tavern 9 All-Pro Sports 7 13-1 (11-1) 
6/24/2007 1:00 PM Portage South/Water Street Tavern 7 Brunswick 0 14-1 (12-1)
6/24/2007 4:00 PM Brunswick 0 Portage South/Water Street Tavern 7 15-1 (13-1) 
6/25/2007 9:00 PM Randolph Reds 0 Portage South/Water Street Tavern 4 16-1 (14-1) 
6/26/2007 6:30 PM Portage South/Water Street Tavern 7 Randolph Reds 2 17-1 (15-1)
6/28/2007 6:30 PM Aurora Big Ballers 1 Portage South/Water Street Tavern 11 18-1 (16-1) 
July
     
7/1/2007 1:00 PM Portage South/Water Street Tavern 1 Alliance White Physical Therapy 6 18-2 (16-2) 
7/1/2007 4:00 PM Alliance White Physical Therapy 2 Portage South/Water Street Tavern 1 18-3 (16-3) 
7/5/2007 6:30 PM Portage South/Water Street Tavern 5 All-Pro Sports 3 19-3 (17-3) 
7/8/2007 1:00 PM Portage South/Water Street Tavern 9 Ellet Shockers 8 20-3 (18-3)
7/8/2007 4:00 PM Ellet Shockers 3 Portage South/Water Street Tavern 7 21-3 (19-3) 
7/10/2007 6:30 PM Portage South/Water Street Tavern 0 Canton-Akron Legend 7 21-4 (19-4) 
7/18/2007 6:30 PM Portage South/Water Street Tavern 7 Randolph Reds 222-4 (19-4) 
7/23/2007 6:30 PM Portage South/Water Street Tavern 7 Aurora Big Ballers 1 23-4 (20-4) 
7/25/2007 6:30 PM Alliance White Physical Therapy 7 Portage South/Water Street Tavern 9 24-4 (21-4)
7/26/2007 6:30 PM Portage South/Water Street Tavern 3 Akron Lasiks 2 25-4 (22-4) 

2007 AA League Tournament

Date / TimeAway Home Record (League)
Round 2
     
7/30/2007 6:30 PMAlliance White Physical Therapy 2 Portage South/Water Street Tavern 3 26-4 (22-4) 
Semifinal
     
7/31/2007 9:00 PMRandolph Reds 3 Portage South/Water Street Tavern 2 26-5 (22-4) 
Consolation Quarterfinal
     
8/2/2007 9:00 PMAll-Pro Sports 5 Portage South/Water Street Tavern 6 27-5 (22-4)
Consolation Semifinal
     
8/4/2007 1:00 PMCanton-Akron Legend 2 Portage South/Water Street Tavern 5 28-5 (22-4) 
Consolation Final
     
8/4/2007 4:00 PMPortage South/Water Street Tavern   2 Sharon Center Cox Painting 8 28-6 (22-4) 
 

2007 Buckeye 18+ State Tournament

Date / TimeAway Home Field
Pool Play
8/7/2008 6:00 PM BrewCrew7Portage South/Water Street Tavern318-14-1 (14-11-1)
8/8/2008 1:00 PMPortage South/Water Street Tavern11Fairview Marlins119-14-1 (14-11-1)
8/8/2008 6:00 PM Warren Flex Strut5Portage South/Water Street Tavern 1020-14-1 (14-11-1)
Playoffs
8/9/2008 6:00 PM Sharon Center Cox Painting6Portage South/Water Street Tavern 320-15-1 (14-11-1)