Portage South 2014 |
16-19 Overall |
9-15 AA League |
| | | | |
| |
| | | | | | |
| |
| |
|
G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
K |
BB |
SB |
CS |
HBP |
SAC |
AVG |
OBP |
SLG |
Mike Darrah | 17 | 58 | 16 | 28 | 8 | 1 | 1 | 14 | 6 | 5 | 3 | 0 | 0 | 2 | .483 | .524 | .707 |
Kyle Campfield | 14 | 43 | 11 | 20 |
3 | 1 | 0 | 7 |
5 | 3 | 3 | 1 |
1 | 0 | .465 | .511 |
.581 |
Phil Smith | 25 | 78 | 14 | 35 |
12 | 1 | 4 | 20 |
13 | 13 | 4 | 0 |
4 | 0 | .449 | .547 |
.782 |
Steve Swiger | 7 | 7 | 1 | 3 |
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | .429 | .429 |
.429 |
Kevin Haley | 24 | 55 | 10 | 23 |
3 | 0 | 0 | 8 |
10 | 4 | 2 | 1 |
1 | 1 | .418 | .467 |
.473 |
Kevin Yelinek | 26 | 73 | 10 | 28 |
2 | 0 | 0 | 4 |
6 | 5 | 1 | 0 |
0 | 1 | .384 | .423 |
.411 |
Rob Gipson | 5 | 9 | 0 | 3 |
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | .333 | .333 |
.333 |
Sebastian Bellitto |
3 | 9 | 2 | 3 |
1 | 0 | 0 | 2 |
5 | 2 | 1 | 0 |
0 | 0 | .333 | .455 |
.444 |
Jake Knapp |
3 | 6 | 0 | 2 |
1 | 0 | 0 | 0 |
2 | 3 | 0 | 0 |
0 | 0 | .333 | .556 |
.500 |
Jesse Michel | 32 | 99 | 23 | 31 |
3 | 0 | 0 | 18 |
14 | 15 | 4 | 0 |
0 | 3 | .313 | .404 |
.343 |
Ron Spears | 35 | 97 | 17 | 30 |
6 | 0 | 0 | 15 |
15 | 24 | 6 | 0 |
1 | 4 | .309 | .451 |
.371 |
Mark Hayhurst |
3 | 7 | 1 | 2 |
1 | 0 | 0 | 1 |
1 | 0 | 0 | 0 |
1 | 1 | .286 | .375 |
.429 |
Mike Haney | 24 | 64 | 10 | 18 |
4 | 0 | 2 | 9 |
17 | 13 | 1 | 0 |
0 | 0 | .281 | .403 |
.438 |
Tyler Lohr | 23 | 66 | 10 | 17 |
6 | 0 | 0 | 10 |
22 | 7 | 4 | 0 |
0 | 0 | .258 | .329 |
.348 |
Mitch Kisamore | 11 | 21 | 2 | 5 |
1 | 1 | 0 | 6 |
12 | 6 | 0 | 0 |
0 | 0 | .238 | .407 |
.381 |
Max Bauch | 24 | 58 | 7 | 13 |
1 | 0 | 0 | 3 |
18 | 4 | 0 | 0 |
1 | 0 | .224 | .286 |
.241 |
Danny Campfield | 27 | 64 | 7 | 14 |
2 | 0 | 0 | 9 |
26 | 14 | 1 | 0 |
0 | 2 | .219 | .359 |
.250 |
Jason Preising | 24 | 56 | 6 | 12 |
3 | 0 | 0 | 6 |
17 | 8 | 1 | 0 |
3 | 1 | .214 | .343 |
.268 |
Kevin Carney | 3 | 8 | 1 | 1 |
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | .125 | .125 |
.125 |
Robert Paradise | 3 | 9 | 1 | 1 |
0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | .111 | .111 |
.111 |
Michael Poole | 3 | 9 | 0 | 1 |
1 | 0 | 0 | 1 |
1 | 0 | 0 | 0 |
0 | 0 | .111 | .111 |
.222 |
Luke Hamilton | 3 | 10 | 0 | 1 |
0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | .100 | .100 |
.100 |
Mike Price | 3 | 5 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 1 | .000 | .000 |
.000 |
Andrew Meyers |
2 | 3 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | .000 | .000 |
.000 |
Andy Johns | 1 | 3 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | .000 | .000 |
.000 |
Eric Schaffer | 3 | 2 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 |
0 | 0 | .000 | .333 |
.000 |
Dave Ford | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | .000 | .000 |
.000 |
Colin Gentry |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | .000 | .000 |
.000 |
Ben Nied |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | .000 | .000 |
.000 |
TEAM TOTALS |
35 | 919 | 149 |
291 | 58 | 4 | 7 | 133 |
211 | 127 | 31 | 2 | 12 |
16 | .317 | .406 |
.411 |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| | |
| | |
| | |
| | |
| | |
|
|
G |
GS |
CG |
W |
L |
S |
IP |
H |
R |
ER |
K |
BB |
HB |
ERA |
WHIP |
| |
Mike Haney | 3 | 0 | 0 | 0 | 0 | 0 | 5.2 | 10 | 7 | 0 | 2 | 3 | 0 | 0.00 | 2.29 |
| |
Kevin Yelinek | 1 | 0 | 0 | 0 |
0 | 0 | 0.2 | 2 |
0 | 0 | 0 | 0 |
0 | 0.00 | 3.00 |
| |
Kevin Haley | 14 | 11 | 10 | 7 |
5 | 1 | 77 | 61 |
26 | 12 | 56 | 21 |
7 | 1.09 | 1.16 |
| |
Mike Darrah | 10 | 8 | 7 | 5 |
4 | 0 | 58.1 | 47 |
26 | 16 | 65 | 18 |
8 | 1.92 | 1.25 |
| |
Ben Nied | 1 |
1 | 1 | 1 | 0 |
0 | 7 | 6 | 6 |
2 | 3 | 6 | 2 |
2.00 | 2.00 | | |
Mike Price | 2 | 1 | 0 | 0 |
0 | 0 | 7.2 | 11 |
7 | 4 | 4 | 1 |
0 | 3.65 | 1.57 |
| |
Dave Ford | 3 | 3 | 2 | 1 |
1 | 0 | 17 | 20 |
16 | 9 | 10 | 12 |
1 | 3.71 | 1.94 |
| |
Eric Schaffer | 3 | 2 | 0 | 0 |
1 | 0 | 6.2 | 13 |
15 | 5 | 5 | 5 |
1 | 5.25 | 2.85 |
| |
Jesse Michel | 3 | 2 | 0 | 0 |
2 | 0 | 11.1 | 14 |
12 | 9 | 12 | 10 |
4 | 5.56 | 2.47 |
| |
Max Bauch | 1 | 1 | 0 | 0 |
1 | 0 | 2 | 2 |
4 | 2 | 4 | 1 |
0 | 7.00 | 1.50 |
| |
Mitch Kisamore | 5 | 2 | 0 | 0 |
2 | 0 | 11.1 | 21 |
31 | 16 | 5 | 15 |
4 | 9.88 | 3.53 |
| |
Steve Swiger | 5 | 4 | 1 | 2 |
3 | 0 | 20 | 38 |
31 | 30 | 11 | 15 |
3 | 10.50 | 2.80 |
| |
Robert Paradise | 1 | 0 | 0 |
0 | 0 | 0 | 1 |
3 | 4 | 2 | 0 |
3 | 0 | 14.00 |
6.00 | | |
Rob Gipson | 1 | 0 | 0 | 0 |
0 | 0 | 0.1 | 1 |
1 | 1 | 0 | 0 |
0 | 21.00 | 3.00 |
| |
Ron Spears | 1 | 0 | 0 | 0 |
0 | 0 | 0.2 | 2 |
2 | 2 | 1 | 1 |
1 | 70.47 | 6.00 |
| |
Kyle Campfield | 1 | 0 | 0 | 0 |
0 | 0 | 0.1 | 1 |
4 | 4 | 1 | 4 |
0 | 84.00 | 15.00 |
| |
Totals |
35 | 35 | 21 |
16 | 19 | 1 |
227 | 252 | 192 | 114 | 179 |
115 | 31 | 3.52 | 1.75 |
| |
Back to Statistics Homepage