HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

Portage South 2015
16-10 Overall
14-8 AA League
















   

G AB R H 2B 3B HR RBI K BB SB CS HBP SAC AVG OBP SLG
Phil Smith 2 6 2 4 1 0 0 2 1 0 0 0 0 0 .667 .667 .833
Ron Spears 26 82 15 29 6 0 1 25 6 15 6 2 1 3 .354 .459 .463
Jimmy Jamieson 21 70 12 23 8 1 0 14 9 3 5 0 2 3 .329 .373 .471
Mike Darrah 9 25 9 8 0 1 0 2 0 3 1 0 1 1 .320 .414 .400
Brady Haba 22 73 20 23 6 0 0 7 26 6 22 1 4 1 .315 .398 .397
Danny Campfield 17 42 10 12 5 1 0 9 10 12 0 0 0 1 .286 .444 .452
Jason Preising 21 54 12 14 3 0 0 5 14 5 2 0 2 2 .259 .344 .315
Jesse Michel 24 71 13 18 1 0 0 7 17 14 5 2 2 2 .254 .391 .268
Eric Schaffer 11 4 1 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250
Kevin Yelinek 20 35 2 8 2 0 0 4 6 5 1 0 0 3 .229 .325 .286
Aaron Pinsoneault 17 18 5 4 1 0 0 3 5 4 3 0 0 1 .222 .364 .278
Kevin Haley 20 42 5 8 0 0 0 4 16 9 1 0 1 3 .190 .346 .190
Steve Swiger 10 17 2 3 0 0 0 3 3 4 2 0 0 1 .176 .333 .176
Michael Poole 18 52 9 9 1 1 2 8 13 9 3 1 4 1 .173 .338 .346
Tyler Lohr 16 40 6 6 1 0 0 3 21 3 2 0 0 2 .150 .209 .175
Kyle Campfield 12 23 1 3 0 0 0 2 8 1 1 0 0 0 .130 .167 .130
Mike Haney 13 31 1 4 0 0 0 3 13 7 1 0 4 1 .129 .357 .129
Max Bauch 3 5 1 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Nick Jones 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TEAM TOTALS 26 690 126 177 35 4 3 101 172 100 55 6 21 25 .257 .367 .332
















   
















   

G GS CG W L S IP H R ER K BB HB ERA WHIP    
Mike Darrah 6 5 3 3 1 0 38 36 8 4 55 4 2 0.74 1.11    
Kevin Haley 7 6 5 3 3 0 39 20 12 8 27 17 0 1.44 0.95    
Nick Jones 2 1 1 0 1 0 8 6 7 2 14 8 0 1.75 1.75    
Eric Schaffer 10 8 6 5 3 0 48.2 45 30 20 43 16 5 2.88 1.36    
Aaron Pinsoneault 8 6 3 5 2 0 41.1 48 32 24 51 18 8 4.06 1.79    
Michael Poole 1 0 0 0 0 0 1 1 1 1 2 2 0 7.00 3.00    
Totals 26 26 18 16 10 0 176 156 90 59 192 65 15 2.35 1.34    

Back to Statistics Homepage