HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

Portage South 2016
23-8 Overall
18-5 AA League
                                   
  G AB R H 2B 3B HR RBI K BB SB CS HBP SAC AVG OBP SLG
 Mike Darrah 8 25 12 15 3 1 1 5 3 6 3 0 0 0 .600 .677 .920
 Ron Spears 31 97 29 39 10 2 0 22 10 20 7 1 0 4 .402 .504 .546
 Phil Smith 25 77 31 30 12 0 7 33 14 13 8 0 4 3 .390 .500 .818
 Alex McCue 19 52 9 20 2 3 0 14 8 14 7 2 1 1 .385 .522 .538
 Jimmy Jamieson 20 61 19 22 5 0 1 15 8 9 1 0 0 3 .361 .443 .492
 Jesse Michel 30 106 25 37 11 0 3 20 18 18 11 1 1 0 .349 .448 .538
 Ty Moorhead 4 15 5 5 0 1 1 6 2 2 1 0 0 2 .333 .412 .667
 Danny Campfield 27 73 17 24 7 0 1 20 23 14 1 0 1 3 .329 .443 .466
 Mike Haney 17 52 12 16 6 0 1 10 9 6 0 0 0 0 .308 .379 .481
 Kevin Haley 20 25 5 7 0 0 0 4 3 7 3 0 1 1 .280 .455 .280
 Justin Nelson 25 60 10 16 2 0 0 15 10 12 3 1 2 4 .267 .405 .300
 Brady Haba 21 56 12 14 1 0 0 3 10 2 3 2 5 3 .250 .333 .268
 Kevin Yelinek 19 16 5 4 0 0 0 2 2 5 0 0 0 2 .250 .429 .250
 Alonzo Spears 24 38 12 9 1 0 0 3 14 10 5 0 0 2 .237 .396 .263
 Jason Preising 28 63 10 13 3 0 2 13 23 10 2 0 3 0 .206 .342 .349
 Lyndon Rainey 18 21 2 3 0 0 0 7 2 4 1 0 2 2 .143 .333 .143
 Steve Swiger 22 8 3 1 0 0 0 2 1 1 0 0 0 1 .125 .222 .125
 Michael Poole 8 8 2 1 1 0 0 0 0 1 1 0 0 0 .125 .222 .250
 Aaron Pinsoneault 13 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000
 Eric Schaffer 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 Garrett Mennenga 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 Jamie Ganz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 Nic Carucci 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 John Ventura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 TEAM TOTALS 31 855 220 276 64 7 17 194 160 155 57 7 20 31 .323 .438 .474
                                   
  G GS CG W L S IP H R ER K BB HB ERA WHIP    
 John Ventura 1 0 0 1 0 0 1.2 0 0 0 1 0 0 0.00 0.00    
 Kevin Haley 9 4 3 4 1 1 36.2 23 20 7 26 11 0 1.35 0.94    
 Nic Carucci 1 1 1 1 0 0 9 5 2 2 8 0 0 1.56 0.56    
 Alex McCue 2 0 0 0 0 1 4 2 1 1 9 3 1 1.75 1.50    
 Mike Darrah 5 3 2 3 0 0 22.1 19 8 6 26 7 2 1.88 1.25    
 Eric Schaffer 8 6 1 4 1 0 37 37 18 11 37 14 2 2.08 1.43    
 Michael Poole 4 1 0 0 1 1 10.1 10 5 4 20 2 0 2.71 1.16    
 Aaron Pinsoneault 11 7 4 6 2 0 48 38 22 19 68 32 5 2.73 1.54    
 Mike Haney 1 0 0 0 0 0 2 2 2 1 1 3 0 3.50 2.50    
 Jamie Ganz 2 1 1 0 1 0 12.2 14 8 8 10 5 2 4.42 1.66    
 Ty Moorhead1 1 1 1 0 0 9 11 7 6 7 0 3 4.67 1.56    
 Garrett Mennenga 6 6 0 3 1 0 22.2 34 19 16 16 18 0 4.94 2.29    
 Steve Swiger 1 0 0 0 0 0 2 2 4 2 1 0 0 7.00 1.00    
 Alonzo Spears 1 1 0 0 1 0 3 1 7 6 2 10 0 14.00 3.67    
 Totals 31 31 13 23 8 3 221 198 123 89 232 105 15 2.82 1.44    

Back to Statistics Homepage