HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

Portage South 2017
12-15 Overall Record
10-13 AA League - Sisler Division
                                   
  G AB R H 2B 3B HR RBI K BB SB CS HBP SAC AVG OBP SLG
 Phil Smith 22 68 20 34 13 1 2 22 5 9 13 1 3 2 .500 .575 .809
 Mike Darrah 12 33 10 13 3 0 2 4 5 4 2 2 1 1 .394 .474 .667
 Justin Nelson 16 42 8 15 2 2 0 7 6 6 3 0 0 1 .357 .438 .500
 Jimmy Jamieson 14 46 6 16 2 0 1 4 11 3 1 0 0 1 .348 .388 .457
 Joe Watts 16 42 6 14 5 1 0 5 15 2 2 2 1 0 .333 .378 .500
 Mike Haney 20 56 5 18 4 0 2 12 14 7 0 0 3 0 .321 .424 .500
 Lyndon Rainey 11 19 6 6 1 0 0 4 4 4 1 0 1 2 .316 .458 .368
 Ron Spears 27 76 13 23 3 0 0 8 14 16 1 1 2 4 .303 .436 .342
 Tyler Jones 13 22 5 6 1 1 0 5 6 3 0 0 2 1 .273 .407 .409
 Phil Kaderle 11 15 4 4 1 0 0 2 7 2 1 0 0 0 .267 .353 .333
 Kevin Yelinek 17 41 7 10 0 0 0 5 4 3 1 0 0 1 .244 .295 .244
 Brady Haba 20 51 10 12 1 0 0 3 15 3 7 1 2 1 .235 .304 .255
 Dave Carbone 14 27 2 6 0 0 0 2 9 4 0 0 0 2 .222 .323 .222
 Jesse Michel 24 68 11 15 4 0 0 3 15 8 1 1 0 1 .221 .303 .279
 Jason Preising 22 59 4 13 1 0 0 3 13 5 1 1 0 0 .220 .281 .237
 Brandon Knapp 11 27 2 5 0 0 0 1 10 4 3 2 1 0 .185 .313 .185
 Kevin Haley 15 11 2 2 0 1 0 2 6 1 0 0 2 4 .182 .357 .364
 Danny Campfield 12 23 1 2 0 0 0 2 12 4 0 0 1 2 .087 .250 .087
 Alonzo Spears 10 5 2 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
 Steve Swiger 13 1 1 0 0 0 0 1 1 2 0 0 1 0 .000 .750 .000
 Eric Schaffer 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 Nic Carucci 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 Nick Jones 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 TEAM TOTALS 27 732 125 214 41 6 7 95 175 90 37 11 20 23 .292 .385 .393

  G GS CG W L S IP H R ER K BB HB ERA WHIP
 Mike Darrah 6 2 0 0 1 0 14 7 2 1 17 6 1 0.50 1.00
 Nic Carucci 5 4 2 2 2 0 25 26 9 8 26 7 0 2.24 1.32
 Eric Schaffer 11 5 2 1 6 1 46.2 54 25 18 43 20 4 2.70 1.67
 Alonzo Spears 4 1 0 2 0 1 10 14 11 4 11 6 0 2.80 2.00
 Phil Kaderle 2 0 0 0 0 1 2.1 0 1 1 3 3 1 3.00 1.71
 Steve Swiger 8 4 1 3 1 0 23 31 19 10 10 10 3 3.04 1.91
 Nick Jones 4 3 0 1 1 0 16 21 12 9 21 11 2 3.94 2.13
 Kevin Haley 9 8 1 3 4 0 45 58 39 26 39 26 4 4.04 1.96
 Totals 27 27 6 12 15 3 182 211 118 77 170 89 15 2.96 1.73

Back to Statistics Homepage