|
Portage
South 2018 | 21-11 Overall Record (2 suspended games) | 15-6 AA League |
| | |
| |
| |
| |
| |
| |
| |
| |
| | G |
AB | R | H |
2B | 3B | HR |
RBI | K | BB |
SB | CS | HBP |
SAC | AVG | OBP |
SLG | Jake Michel | 2 | 2 | 0 | 1 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | .500 |
.500 | .500 |
Kevin Haley | 16 | 13 | 5 | 6 | 1 |
0 | 0 |
5 | 3 |
4 | 0 |
0 | 0 |
2 | .462 |
.588 | .538 |
Phil Smith | 23 | 65 | 20 | 26 | 6 |
1 | 2 |
16 | 6 |
15 | 14 |
1 | 3 |
0 | .400 |
.530 | .615 |
Ty Moorhead | 27 | 89 | 19 | 35 | 9 |
2 | 0 |
22 | 2 |
13 | 7 |
1 | 0 |
2 | .393 |
.471 | .539 |
Ron Spears | 29 | 89 | 16 | 34 | 8 |
0 | 0 |
14 | 4 |
12 | 0 |
1 | 0 |
3 | .382 |
.455 | .472 |
Danny Campfield | 6 | 16 | 2 | 6 | 0 |
0 | 0 |
6 | 6 |
3 | 0 |
0 | 0 |
0 | .375 |
.474 | .375 |
Jimmy Jamieson | 22 | 57 | 6 | 21 | 2 |
0 | 0 |
12 | 7 |
3 | 1 |
3 | 1 |
6 | .368 |
.410 | .404 |
Mike Darrah | 14 | 45 | 11 | 16 | 2 |
0 | 1 |
3 | 5 |
7 | 2 |
2 | 1 |
1 | .356 |
.453 | .467 |
Lyndon Rainey | 18 | 28 | 10 | 9 | 1 |
0 | 0 |
4 | 4 |
6 | 2 |
0 | 1 |
2 | .321 |
.457 | .357 |
Joe Watts | 17 | 42 | 12 | 13 | 3 |
0 | 2 |
10 | 18 |
9 | 3 |
0 | 0 |
0 | .310 |
.431 | .524 |
Brady Haba | 28 | 68 | 19 | 21 | 2 |
0 | 0 |
6 | 9 |
10 | 8 |
2 | 4 |
1 | .309 |
.427 | .338 |
Jesse Michel | 33 | 91 | 15 | 28 | 9 |
0 | 1 |
24 | 14 |
12 | 8 |
1 | 1 |
3 | .308 |
.394 | .440 |
Jason Preising | 26 | 58 | 4 | 17 | 7 |
1 | 0 |
6 | 9 |
10 | 0 |
1 | 6 |
0 | .293 |
.446 | .448 |
Mike Haney | 24 | 73 | 5 | 19 | 2 |
0 | 0 |
10 | 18 |
3 | 0 |
1 | 2 |
2 | .260 |
.308 | .288 |
Kevin Yelinek | 21 | 42 | 11 | 10 | 1 |
0 | 0 |
5 | 6 |
5 | 0 |
0 | 0 |
4 | .238 |
.319 | .262 |
Justin Nelson | 21 | 55 | 8 | 13 | 2 |
0 | 0 |
14 | 10 |
9 | 2 |
0 | 1 |
1 | .236 |
.354 | .273 |
Phil Kaderle | 13 | 19 | 3 | 3 | 1 |
0 | 0 |
0 | 8 |
0 | 1 |
0 | 0 |
1 | .158 |
.158 | .211 |
Alonzo Spears | 19 | 7 | 5 | 1 | 0 |
0 | 0 |
2 | 4 |
0 | 3 |
0 | 0 |
0 | .143 |
.143 | .143 |
Tyler Mazzei | 5 | 18 | 2 | 2 | 0 |
0 | 0 |
0 | 6 |
1 | 0 |
1 | 0 |
0 | .111 |
.158 | .111 |
Mark
Hayhurst | 5 | 7 | 2 |
0 | 0 |
0 | 0 |
0 | 5 |
5 | 3 |
0 | 0 |
0 | .000 |
.417 | .000 |
Steve Swiger | 14 | 3 | 0 | 0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
2 | .000 |
.000 | .000 |
Drew Mendik | 6 | 1 | 0 | 0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | .000 |
.000 | .000 |
Jake
Knapp | 2 | 1 | 0 | 0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | .000 |
.000 | .000 |
Eric Schaffer | 14 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | .000 |
.000 | .000 |
Bob Haney | 8 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | .000 |
.000 | .000 |
Wes
Kemp | 2 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | .000 |
.000 | .000 |
TEAM
TOTALS | 34 |
889 | 175 | 281 |
56 | 4 | 6 |
159 | 148 | 127 |
54 | 14 | 20 |
30 | .316 | .413 |
.408 | | | | | |
| | | | |
| | | | |
| | |
| | |
| | | | |
| | | | |
| | | | |
| G | GS | CG |
W | L | S |
IP | H | R |
ER | K | BB |
HB | ERA | WHIP |
| | Ty Moorhead | 2 | 0 | 0 | 0 | 0 |
0 | 2 |
2 | 1 |
0 | 2 |
2 | 0 |
0.00 | 2.00 | |
| Mike Darrah | 9 | 3 | 2 | 4 | 0 |
2 | 30.2 |
21 | 4 |
4 | 43 |
7 | 3 |
0.91 | 1.01 | |
| Kevin Haley | 10 | 9 | 5 | 7 | 1 |
0 | 51.2 |
50 | 23 |
19 | 47 |
18 | 4 |
2.57 | 1.39 | |
| Steve Swiger | 12 | 2 | 0 | 2 | 0 |
0 | 29 |
38 | 12 |
11 | 18 |
5 | 1 |
2.66 | 1.52 | |
| Eric Schaffer | 14 | 10 | 0 | 2 | 4 |
0 | 49.1 |
60 | 30 |
21 | 36 |
14 | 6 |
2.97 | 1.61 | |
| Phil Kaderle | 5 | 2 | 0 | 1 | 1 |
1 | 15.2 |
20 | 12 |
9 | 14 |
7 | 4 |
4.02 | 1.98 | |
| Alonzo Spears | 9 | 3 | 0 | 1 | 2 |
3 | 17 |
12 | 13 |
11 | 12 |
17 | 5 |
4.53 | 2.00 | |
| Drew Mendik | 5 | 3 | 0 | 2 | 0 |
0 | 12 |
7 | 11 |
9 | 14 |
20 | 1 |
5.25 | 2.33 | |
| Wes Kemp | 2 | 1 |
1 | 0 |
1 | 0 |
7.2 | 17 |
10 | 8 |
5 | 3 |
0 | 7.30 | 2.61 |
| | Jake Knapp | 1 |
1 | 0 |
0 | 1 |
0 | 3.2 |
6 | 5 |
4 | 1 |
2 | 0 |
7.64 | 2.18 | |
| Bob Haney | 8 | 0 | 0 | 2 | 1 |
0 | 10.1 |
12 | 21 |
14 | 6 |
15 | 4 |
9.48 | 3.00 | |
| Mike Haney | 1 | 0 | 0 | 0 | 0 |
0 | 1 |
3 | 2 |
2 | 2 |
1 | 0 |
14.00 | 4.00 | |
| Totals |
34 | 34 | 8 |
21 | 11 | 6 |
230 | 248 | 144 |
112 | 200 | 111 |
28 | 3.41 | 1.68 | |
|
|
|