HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

Portage South 2019
21-9 Overall Record
17-4 AA League
                                   
  G AB R H 2B 3B HR RBI K BB SB CS HBP SAC AVG OBP SLG
Steve Swiger 11 1 3 1 0 0 0 2 0 1 0 0 0 0 1.000 1.000 1.000
Ty Moorhead 25 85 29 44 10 2 0 14 6 10 15 1 1 0 .518 .573 .682
Michael Poole 6 18 8 9 2 0 0 3 1 5 3 1 1 0 .500 .625 .611
Chase Compton 3 11 2 5 0 0 0 1 4 0 1 0 0 0 .455 .455 .455
Mike Haney 17 32 8 14 1 0 2 13 6 9 0 0 3 2 .438 .591 .656
Justin Nelson 16 42 12 18 1 0 0 15 3 12 5 1 0 2 .429 .556 .452
Ron Spears 26 80 16 34 7 0 0 10 5 17 1 1 0 2 .425 .526 .513
Dave Frak 15 29 8 11 3 0 0 8 5 8 0 0 2 0 .379 .538 .483
Mike Darrah 10 31 9 11 2 1 1 6 8 5 0 0 0 0 .355 .444 .581
Phil Kaderle 23 51 8 18 4 0 0 13 5 3 1 0 4 1 .353 .431 .431
Kevin Yelinek 19 40 9 14 1 0 0 5 6 4 0 0 0 2 .350 .409 .375
Aaron Gangi 16 39 9 12 2 0 0 8 11 7 0 2 2 0 .308 .438 .359
Tyler Mazzei 26 74 20 21 4 0 1 18 15 10 4 1 7 2 .284 .418 .378
Jason Preising 28 68 10 19 2 0 1 16 25 10 0 0 1 2 .279 .380 .353
Jesse Michel 30 93 23 25 8 0 3 20 12 14 6 1 1 6 .269 .370 .452
Nate Ritchey 19 42 11 11 3 0 0 8 9 8 3 1 1 3 .262 .392 .333
Kevin Haley 23 23 6 6 1 0 0 7 3 1 1 0 1 3 .261 .320 .304
Tyler Waseleski 4 9 4 2 1 0 0 0 1 5 3 0 0 1 .222 .500 .333
Lyndon Rainey 18 24 8 5 1 0 0 5 7 4 1 0 6 0 .208 .441 .250
Alonzo Spears 18 9 3 1 0 0 0 1 5 3 0 1 0 0 .111 .333 .111
Phil Smith 3 12 0 1 0 0 0 0 1 0 0 1 0 0 .083 .083 .083
Adam Wilson 3 4 1 0 0 0 0 0 3 2 0 0 0 1 .000 .333 .000
Nick Jones 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eric Schaffer 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Griffin Malick 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wes Kemp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kiko Martija 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000
TEAM TOTALS 30 818 207 282 53 3 8 173 141 139 44 11 30 27 .345 .457 .446
                                   
                                   
  G GS CG W L S IP H R ER K BB HB ERA WHIP    
Phil Kaderle 1 1 0 0 0 0 3.1 5 1 0 4 1 1 0.00 2.10    
Aaron Gangi 1 0 0 0 0 0 1 1 1 0 1 2 1 0.00 4.00    
Nick Jones 1 0 0 0 0 0 1 3 0 0 0 0 0 0.00 3.00    
Mike Darrah 2 1 1 2 0 0 10.2 9 1 1 16 3 1 0.66 1.25    
Eric Schaffer 13 7 2 7 0 0 48.1 44 16 10 37 13 3 1.45 1.24    
Dave Frak 7 5 4 4 1 1 35 37 13 9 39 5 0 1.80 1.20    
Kevin Haley 12 10 4 4 4 1 56.2 66 23 19 61 15 3 2.35 1.48    
Steve Swiger 7 1 1 1 1 1 14.2 12 10 5 9 5 1 2.46 1.27    
Griffin Malick 6 4 1 3 1 0 19 17 11 9 22 13 2 3.32 1.68    
Wes Kemp 1 1 1 0 1 0 6 5 5 4 4 5 0 4.67 1.67    
Ty Moorhead 2 0 0 0 0 0 1.1 3 1 1 0 0 0 5.25 2.25    
Alonzo Spears 4 0 0 0 1 0 3 5 7 7 4 7 2 16.33 4.67    
Totals 30 30 14 21 9 3 200 207 89 65 197 69 14 2.28 1.45