|
Portage South 2020 |
19-7
Overall Record | 13-6 AA League | | | | |
| | | | |
| | | | |
| | | | | G | AB |
R | H | 2B | 3B | HR | RBI | K | BB |
SB | CS | HBP | SAC | AVG | OBP | SLG | Ron Spears | 26 | 59 | 9 | 28 |
3 | 0 | 0 | 17 |
4 | 13 | 0 | 0 |
0 | 2 | .475 | .569 |
.525 |
Ty Moorhead | 25 | 84 | 18 | 33 |
9 | 1 | 0 | 19 |
5 | 5 | 7 | 0 |
1 | 1 | .393 | .433 |
.524 |
Dave Frak | 12 | 29 | 5 | 11 |
1 | 0 | 1 | 11 |
3 | 5 | 0 | 1 |
0 | 1 | .379 | .471 |
.517 |
Lucius Ivory | 26 | 53 | 15 | 19 |
4 | 0 | 0 | 16 |
15 | 10 | 6 | 1 |
3 | 2 | .358 | .485 |
.434 |
Larry McCain | 15 | 29 | 4 | 10 |
0 | 0 | 0 | 3 |
2 | 2 | 1 | 0 |
2 | 0 | .345 | .424 |
.345 |
Mike Darrah | 13 | 44 | 16 | 15 |
4 | 0 | 3 | 4 |
10 | 4 | 3 | 0 |
1 | 0 | .341 | .408 |
.636 |
Justin Nelson | 11 | 29 | 7 | 9 |
1 | 0 | 0 | 4 |
4 | 8 | 2 | 0 |
1 | 0 | .310 | .474 |
.345 |
Matt Dile | 3 | 7 | 2 | 2 |
0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 |
0 | 0 | .286 | .375 |
.286 |
Aaron Gangi | 17 | 33 | 4 | 9 |
1 | 0 | 0 | 5 |
11 | 4 | 2 | 0 |
1 | 0 | .273 | .368 |
.303 |
Mike Haney | 15 | 27 | 0 | 7 |
1 | 0 | 0 | 7 |
3 | 8 | 1 | 0 |
3 | 1 | .259 | .474 |
.296 |
Phil Kaderle | 16 | 31 | 1 | 8 |
0 | 0 | 0 | 4 |
6 | 2 | 3 | 0 |
2 | 0 | .258 | .343 |
.258 |
Jason Preising | 20 | 43 | 7 | 11 |
1 | 0 | 0 | 5 |
15 | 6 | 0 | 1 |
0 | 0 | .256 | .347 |
.279 |
Jacob Caruso | 26 | 75 | 11 | 19 |
6 | 0 | 0 | 13 |
19 | 9 | 4 | 5 |
3 | 0 | .253 | .356 |
.333 |
Jesse Michel | 26 | 65 | 16 | 16 |
1 | 0 | 0 | 5 |
14 | 14 | 1 | 0 |
3 | 1 | .246 | .402 |
.262 |
Nate Renkes | 21 | 35 | 3 | 3 |
0 | 0 | 0 | 1 |
7 | 1 | 3 | 1 |
0 | 1 | .086 | .111 |
.086 |
Kevin Haley | 8 | 8 | 1 | 0 |
0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 |
0 | 0 | .000 | .273 |
.000 |
Lyndon Rainey | 12 | 7 | 2 | 0 |
0 | 0 | 0 | 0 |
6 | 2 | 0 | 0 |
1 | 0 | .000 | .300 |
.000 |
Steve Swiger | 15 | 2 | 4 | 0 |
0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 |
0 | 0 | .000 | .333 |
.000 |
Alonzo Spears | 11 | 2 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 |
0 | 0 | .000 | .333 |
.000 |
Jonathan Kountis | 11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | .000 | .000 |
.000 |
Eric Schaffer | 9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | .000 | .000 |
.000 |
TEAM TOTALS |
26 | 662 | 125 | 200 | 32 | 1 | 4 | 115 |
131 |
99 | 33 | 10 | 21 | 9 | .302 | .409 | .372 |
|
| | | | |
| | | | |
| | | | |
| | | | | | |
| | | | |
| | | | |
| | | | G | GS | CG |
W | L | S | IP | H | R | ER | K |
BB | HB | ERA | WHIP | | | Dave Frak | 3 | 1 | 1 | 1 |
0 | 0 | 10 | 5 |
2 | 0 | 9 | 3 |
1 | 0.00 | 0.90 | | |
Aaron Gangi | 2 | 2 | 0 | 2 |
0 | 0 | 10 | 6 |
0 | 0 | 17 | 6 |
1 | 0.00 | 1.30 | | |
Kevin Haley | 2 | 2 | 1 | 1 |
1 | 0 | 13 | 5 |
3 | 2 | 13 | 9 |
1 | 1.08 | 1.15 | | |
Jonathan Kountis | 11 | 7 | 5 | 6 |
3 | 0 | 55.2 | 49 |
16 | 9 | 69 | 10 |
1 | 1.13 | 1.08 | | |
Eric Schaffer | 9 | 8 | 7 | 6 |
1 | 0 | 51 | 53 |
14 | 9 | 39 | 5 |
0 | 1.24 | 1.14 | | |
Mike Darrah | 5 | 4 | 3 | 3 |
1 | 0 | 29 | 25 |
12 | 9 | 29 | 12 |
6 | 2.17 | 1.48 | | |
Alonzo Spears | 5 | 2 | 0 | 0 |
1 | 0 | 7 | 9 |
6 | 3 | 9 | 7 |
1 | 3.00 | 2.43 | | |
Steve Swiger | 3 | 0 | 0 | 0 |
0 | 0 | 2.1 | 8 |
5 | 5 | 1 | 1 |
2 | 15.00 | 4.71 | | |
Totals |
26 | 26 | 17 | 19 | 7 | 0 | 178 | 160 |
58 | 37 | 186 | 53 | 13 | 1.46 | 1.27 | | |
|
|