HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

Portage South 2021
23-6-1 Overall Record
18-4 AA League
                                   
  G AB R H 2B 3B HR RBI K BB SB CS HBP SAC AVG OBP SLG
Jonathan Kountis 11 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Ty Moorhead 28 93 26 42 8 2 2 26 4 4 24 1 3 2 .452 .490 .645
Alonzo Spears 18 9 5 4 1 0 0 3 1 3 0 1 0 0 .444 .583 .556
Justin Nelson 12 39 7 15 2 0 0 10 9 2 1 0 0 0 .385 .415 .436
Tyler Mazzei 29 83 18 31 4 1 1 24 19 4 9 3 2 4 .373 .416 .482
Josh Salinas 27 82 28 29 4 5 0 18 14 16 12 4 1 2 .354 .465 .524
Phil Kaderle 21 47 14 16 1 0 0 2 7 3 5 1 5 0 .340 .436 .362
Jesse Michel 25 71 15 22 2 0 2 19 11 14 5 2 1 3 .310 .430 .423
Jason Preising 26 68 10 21 2 0 0 9 14 5 2 0 3 2 .309 .382 .338
Jacob Caruso 20 52 21 16 3 0 0 11 7 17 7 1 0 2 .308 .478 .365
Kevin Haley 22 20 7 6 0 1 0 4 3 8 0 0 1 4 .300 .517 .400
Robert Shepherd 14 10 4 3 0 0 0 0 2 0 2 0 0 0 .300 .300 .300
Matt Dile 16 41 7 12 1 0 0 14 11 7 3 0 2 4 .293 .420 .317
Kevin Yelinek 16 28 3 8 2 0 0 1 8 7 0 0 0 2 .286 .429 .357
Lyndon Rainey 11 14 6 4 1 0 0 3 2 4 0 0 0 0 .286 .444 .357
Mike Haney 17 44 3 11 4 0 0 12 13 3 0 0 1 2 .250 .313 .341
Lucius Ivory 26 60 25 13 4 0 0 7 28 19 9 2 5 0 .217 .440 .283
Larry McCain 10 17 2 2 0 0 0 1 7 1 1 0 0 0 .118 .167 .118
Steve Swiger 11 3 1 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .000
Nate Renkes 3 2 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Eric Schaffer 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ron Spears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Darrah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TEAM TOTALS 29 784 202 256 39 9 5 166 163 117 80 15 24 27 .327 .429 .418
                                   
                                   
  G GS CG W L S IP H R ER K BB HB ERA WHIP    
Josh Salinas 1 0 0 0 0 1 2.2 3 0 0 5 1 0 0.00 1.50    
Phil Kaderle 2 0 0 0 0 0 2 1 0 0 5 1 0 0.00 1.00    
Jonathan Kountis 11 9 5 8 1 0 56 45 12 7 81 12 4 0.87 1.08    
Robert Shepherd 9 4 2 3 1 0 28.1 12 4 4 35 12 5 0.99 1.02    
Kevin Haley 10 8 3 5 1 1 48.2 38 18 7 51 11 5 1.01 1.11    
Steve Swiger 6 1 0 3 0 1 11.1 10 6 3 9 5 0 1.85 1.32    
Eric Schaffer 10 5 2 4 2 0 39 36 17 13 36 4 2 2.33 1.08    
Alonzo Spears 7 2 0 0 1 0 11 7 8 5 11 17 3 3.18 2.45    
Totals 29 29 12 23 6 3 199 152 65 39 233 63 19 1.37 1.18