HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

Portage South 2022
23-3 Overall Record
19-3 AA League
                                   
  G AB R H 2B 3B HR RBI K BB SB CS HBP SAC AVG OBP SLG
Alonzo Spears 20 14 6 7 0 0 0 4 5 4 1 1 1 0 .500 .632 .500
Jacob Caruso 4 10 4 5 3 0 0 6 0 2 2 0 0 1 .500 .583 .800
Josh Salinas 23 68 30 32 9 3 0 19 11 18 16 3 1 3 .471 .586 .691
Mike Darrah 9 24 9 11 3 0 0 5 2 5 3 0 4 2 .458 .606 .583
Todd Schromm 10 11 5 5 1 0 0 1 1 6 0 1 1 0 .455 .667 .545
Ty Moorhead 20 58 25 26 6 1 2 21 4 10 20 0 6 2 .448 .568 .690
Phil Kaderle 17 29 13 13 2 0 0 9 3 13 6 0 2 2 .448 .636 .517
Justin Nelson 25 75 20 33 6 1 0 33 3 10 17 1 2 1 .440 .517 .547
Larry McCain 7 10 1 4 1 0 0 1 0 1 0 0 0 0 .400 .455 .500
Kevin Haley 17 5 4 2 1 0 0 0 2 2 0 0 2 0 .400 .667 .600
Clay Davies 12 14 4 5 2 0 0 3 4 2 0 0 0 1 .357 .438 .500
Mike Haney 13 29 4 10 3 0 2 8 10 2 0 0 1 1 .345 .406 .655
Matt Dile 25 66 16 22 4 0 0 18 15 7 7 2 3 4 .333 .421 .394
Lyndon Rainey 11 15 5 5 3 0 0 0 4 1 0 0 3 0 .333 .474 .533
Jason Preising 26 56 13 18 3 0 0 16 9 5 3 1 5 0 .321 .424 .375
Jesse Michel 21 57 20 18 3 0 0 11 8 12 11 0 1 0 .316 .443 .368
Lucius Ivory 23 44 16 13 4 0 1 10 22 16 9 1 1 2 .295 .492 .455
Tyler Mazzei 26 74 19 20 4 1 0 10 15 7 9 5 4 1 .270 .365 .351
Kevin Yelinek 9 13 2 3 0 0 0 5 3 2 0 0 1 1 .231 .375 .231
Zach Lewis 13 17 5 2 0 0 0 1 3 4 0 0 0 0 .118 .286 .118
Steve Swiger 13 8 1 0 0 0 0 1 1 0 1 0 0 0 .000 .000 .000
Eric Schaffer 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TEAM TOTALS 26 697 222 254 58 6 5 182 125 129 105 15 38 21 .364 .487 .486
                                   
                                   
  G GS CG W L S IP H R ER K BB HB ERA WHIP    
Phil Kaderle 2 0 0 0 0 0 2.1 1 0 0 3 2 0 0.00 1.29    
Mike Darrah 1 0 0 0 0 0 0 0 0 0 0 3 0 0.00 9.00    
Clay Davies 8 1 0 2 0 1 12.2 7 2 1 9 3 0 0.55 0.79    
Kevin Haley 11 10 3 9 2 0 56.2 50 26 12 70 23 4 1.48 1.36    
Eric Schaffer 11 10 5 10 0 0 57.1 46 18 14 42 20 2 1.71 1.19    
Josh Salinas 5 5 1 2 0 0 21 13 13 10 33 13 6 3.33 1.52    
Steve Swiger 8 0 0 0 1 2 11.2 16 13 9 9 7 1 5.40 2.06    
Alonzo Spears 6 0 0 0 0 0 5.2 7 6 6 4 8 4 7.41 3.35    
Totals 26 26 9 23 3 3 168 140 78 52 170 79 17 2.17 1.40