HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

Portage South 2023
23-2 Overall Record
19-2 AA League
                                   
  G AB R H 2B 3B HR RBI K BB SB CS HBP SAC AVG OBP SLG
Jacob Caruso 3 4 1 3 0 0 0 3 0 1 0 1 2 2 .750 .857 .750
Josh Salinas 26 77 34 40 6 4 3 32 11 19 9 1 0 3 .519 .615 .818
Ty Moorhead 16 45 22 23 7 2 0 14 1 7 1 0 0 2 .511 .577 .756
Matt Dile 22 60 24 29 7 0 0 20 8 9 3 1 9 3 .483 .603 .600
Mike Haney 19 36 10 16 2 0 2 13 6 10 0 0 2 1 .444 .583 .667
Justin Nelson 24 71 24 31 9 1 0 28 5 11 6 3 2 3 .437 .524 .592
Lucius Ivory 18 37 25 15 3 0 1 8 8 16 14 3 6 1 .405 .627 .568
Jonathan Kountis 10 5 0 2 2 0 0 0 2 0 0 0 0 0 .400 .400 .800
Kevin Haley 18 18 7 7 0 0 0 2 4 10 0 0 1 2 .389 .621 .389
Logan Poole 8 13 9 5 0 0 0 5 4 6 1 0 1 1 .385 .600 .385
Tyler Mazzei 4 11 3 4 0 0 0 1 1 1 0 0 0 0 .364 .417 .364
Mike Darrah 11 29 11 10 4 0 0 4 4 3 0 0 2 0 .345 .441 .483
Lyndon Rainey 5 6 2 2 0 0 0 3 1 3 0 0 1 0 .333 .600 .333
Jesse Michel 23 59 17 19 7 0 0 16 7 7 3 0 3 3 .322 .420 .441
Mikey Haney III 9 14 5 4 1 0 0 4 4 4 2 0 2 0 .286 .500 .357
Drew Bradley 9 19 3 5 1 0 0 3 3 2 0 0 2 0 .263 .391 .316
Kevin Yelinek 7 9 1 2 1 0 0 5 1 1 0 0 0 0 .222 .300 .333
Jason Preising 19 41 8 9 0 0 0 7 5 8 1 1 3 1 .220 .385 .220
Zach Lewis 21 37 7 8 0 0 0 8 9 5 0 0 4 2 .216 .370 .216
Phil Kaderle 7 11 2 2 0 0 0 1 3 7 1 2 1 0 .182 .526 .182
Larry McCain 13 25 1 3 0 0 0 4 8 2 0 0 0 1 .120 .185 .120
Steve Swiger 10 11 2 1 0 0 0 0 5 1 1 0 1 0 .091 .231 .091
Eric Schaffer 9 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TEAM TOTALS 25 638 218 240 50 7 6 181 100 133 42 12 42 25 .376 .510 .505
                                   
                                   
  G GS CG W L S IP H R ER K BB HB ERA WHIP    
Logan Poole 1 1 0 0 0 0 4 1 0 0 5 2 0 0.00 0.75    
Phil Kaderle 2 0 0 1 0 0 3 3 0 0 6 3 0 0.00 2.00    
Steve Swiger 2 0 0 0 0 0 3 7 4 0 1 3 0 0.00 3.33    
Jonathan Kountis 9 7 2 5 0 1 41 30 14 8 63 11 1 1.37 1.02    
Josh Salinas 8 1 0 3 0 3 21 18 9 7 36 8 3 2.33 1.38    
Eric Schaffer 8 8 5 7 1 0 41 57 21 15 34 5 1 2.56 1.54    
Kevin Haley 8 8 4 6 1 0 45 46 23 20 36 19 2 3.11 1.49    
Matt Dile 1 0 0 0 0 0 2 3 2 2 2 0 1 7.00 2.00    
Totals 25 25 11 22 2 4 160 165 73 52 183 51 8 2.28 1.40