HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

Portage South 2024
19-7 Overall Record
15-7 AA League
                                   
Name G AB R H 2B 3B HR RBI SO BB SB CS HBP SAC AVG OBP SLG
Josh Salinas 13 43 20 22 8 0 1 18 9 6 5 0 1 1 .512 .580 .767
Danny Campfield 4 8 2 4 0 0 0 4 1 0 0 0 1 0 .500 .556 .500
Donovan Daetwyler 1 4 1 2 0 1 0 1 1 0 0 0 0 0 .500 .500 1.000
Ty Moorhead 15 48 14 22 4 2 0 16 2 4 2 0 0 0 .458 .500 .625
Chad Harper 21 74 28 32 7 3 1 14 3 7 21 2 1 0 .432 .488 .649
Kevin Haley 22 28 6 12 0 0 0 5 3 10 0 0 2 0 .429 .600 .429
Mike Darrah 3 12 2 5 1 0 0 4 1 0 0 0 0 1 .417 .417 .500
Justin Nelson 7 17 7 7 2 0 0 4 2 7 1 0 0 0 .412 .583 .529
Jesse Michel 21 67 6 27 2 0 0 9 6 4 2 0 0 0 .403 .437 .433
Logan Poole 9 22 9 8 0 0 0 9 4 7 2 0 0 0 .364 .517 .364
Drew Bradley 17 53 13 18 5 0 2 13 14 6 2 0 2 0 .340 .426 .547
Zach Lewis 15 27 2 9 0 0 0 5 7 5 1 0 1 0 .333 .455 .333
Mike Haney 12 28 6 9 0 0 0 4 5 4 1 0 1 0 .321 .424 .321
Jason Preising 19 47 10 14 2 0 0 3 7 6 2 1 2 0 .298 .400 .340
Matt Dile 23 60 24 17 4 2 1 17 10 18 6 0 5 1 .283 .482 .467
Lucius Ivory 16 38 17 10 1 4 0 6 15 11 14 0 6 1 .263 .491 .500
Larry McCain 8 15 3 3 1 0 0 4 5 1 0 0 0 1 .200 .250 .267
Josh Simmons 18 46 4 9 1 0 0 7 11 1 0 1 2 0 .196 .245 .217
Zach Rogers 9 21 5 4 0 0 0 2 5 3 1 0 0 0 .190 .292 .190
Kevin Yelinek 6 11 1 2 0 0 0 1 1 0 0 0 0 0 .182 .182 .182
Lyndon Rainey 13 30 5 5 2 0 0 4 5 4 0 0 0 1 .167 .265 .233
Mikey Haney III 10 24 4 4 1 0 0 5 10 5 1 0 1 1 .167 .333 .208
Phil Kaderle 8 14 1 1 1 0 0 4 7 5 0 0 1 0 .071 .350 .143
Steve Swiger 12 2 3 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000
Eric Schaffer 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jonathan Kountis 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TEAM TOTALS 26 739 193 246 42 12 5 159 135 114 63 4 26 7 .333 .439 .442
                                   
                                   
  G GS CG W L SV IP H R ER SO BB HBP ERA WHIP    
Matt Dile 1 0 0 0 0 0 2 1 0 0 4 1 1 0.00 1.50    
Ty Moorhead 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00    
Jonathan Kountis 8 7 4 5 1 0 43 37 16 8 67 5 3 1.30 1.05    
Chad Harper 5 3 0 1 0 0 18.1 15 9 7 28 14 0 2.67 1.62    
Kevin Haley 9 5 2 5 2 1 38.2 39 27 17 58 15 6 3.08 1.59    
Eric Schaffer 9 9 5 7 2 0 54 59 35 24 45 9 5 3.11 1.35    
Logan Poole 2 1 1 1 0 1 6 8 4 3 8 3 0 3.50 1.83    
Phil Kaderle 3 1 0 0 1 0 7 8 13 10 9 6 1 10.00 2.14    
Steve Swiger 2 0 0 0 1 0 3 6 6 6 3 5 0 14.00 3.67    
Totals 26 26 12 19 7 2 173 173 110 75 222 58 16 3.03 1.43