HomePS Photo GalleryPS FundraisingTeam HistoryRosterSchedulePlayer of the WeekGame RecapsNews ArchivesStatisticsLeague StandingsRecordsPS Award WinnersPS Wall of FameTeam PhotosCoaching StaffMessage BoardDirections

Portage South 2025
21-5 Overall Record
16-4 AA League
                                   
Name G AB R H 2B 3B HR RBI SO BB SB CS HBP SAC AVG OBP SLG
Josh Salinas 14 43 15 19 5 2 1 14 4 7 8 0 2 3 .442 .520 .721
Josh Simmons 9 16 6 7 0 0 0 7 1 3 0 0 0 0 .438 .526 .438
Justin Nelson 25 68 16 28 4 1 1 21 8 18 5 3 1 0 .412 .551 .544
Chad Harper 19 59 26 24 10 2 1 16 8 5 8 0 5 2 .407 .453 .695
Charlie Drumm 20 62 22 23 2 2 0 16 6 12 9 0 1 3 .371 .473 .468
Kevin Haley 16 11 1 4 0 0 0 2 5 1 0 0 0 1 .364 .417 .364
Logan Poole 12 28 6 10 2 0 0 7 3 4 1 1 0 0 .357 .455 .429
Jesse Michel 19 52 7 18 2 0 0 11 5 5 0 0 1 0 .346 .404 .385
Larry McCain 1 3 0 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333
Ryan Kitay 14 34 10 11 0 0 0 5 6 7 5 0 2 1 .324 .439 .324
Matt Dile 12 31 12 10 1 0 0 7 2 8 1 0 2 0 .323 .462 .355
Ryan Schromm 20 59 9 19 3 0 0 11 10 5 1 0 1 2 .322 .375 .373
Ty Moorhead 13 45 7 14 2 0 1 11 2 2 0 0 1 2 .311 .340 .422
Jason Preising 18 46 8 12 2 0 0 6 15 4 1 0 2 0 .261 .320 .304
Zach Lewis 13 24 5 6 1 0 0 4 5 7 0 1 0 0 .250 .438 .292
Lucius Ivory 21 38 15 8 1 1 0 6 16 11 7 1 14 1 .211 .400 .289
Mike Haney 10 19 3 4 1 0 0 3 5 6 1 1 0 1 .211 .423 .263
Michael Briggs 11 16 2 3 0 0 0 3 8 0 2 0 1 0 .188 .188 .188
Lyndon Rainey 11 18 5 3 0 0 0 1 7 5 0 0 1 1 .167 .348 .167
Mikey Haney III 13 26 5 4 1 0 0 2 9 5 4 1 1 0 .154 .313 .192
Anthony Zavarella 2 7 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000
Jonathan Kountis 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eric Schaffer 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yianni Skeriotis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 26 705 180 228 37 8 4 153 130 115 53 8 35 17 .323 .424 .416
                                   
                                   
  G GS CG W L SV IP H R ER SO BB HBP ERA WHIP    
Logan Poole 4 1 0 1 0 1 9.1 6 0 0 22 3 0 0.00 0.96    
Yianni Skeriotis 3 1 0 1 0 1 7 6 0 0 8 1 0 0.00 1.00    
Justin Nelson 1 0 0 0 0 0 1 1 0 0 1 0 0 0.00 1.00    
Michael Briggs 1 0 0 0 0 0 1 1 3 0 1 4 0 0.00 5.00    
Jonathan Kountis 10 7 4 6 1 0 52.2 35 5 4 97 0 1 0.53 0.68    
Kevin Haley 12 10 8 9 1 1 69.2 57 27 15 65 24 9 1.51 1.29    
Eric Schaffer 8 7 0 4 2 1 34.1 51 33 23 33 8 1 4.69 1.75    
Ryan Kitay 3 0 0 0 1 0 3.2 4 3 3 4 3 1 5.73 2.18    
Totals 26 26 12 21 5 4 178.2 161 71 45 231 43 12 1.76 1.21